Riverland Community vs. Ridgewater College
4/16/2025 at Ridgewater College
Riverland Community 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Evan Lenz 2b 4 2 4 1 0 0 0 0 0
Raul Martinez 3b 3 0 0 0 0 0 0 0 0
Karlo Aguirre 1b 4 0 3 2 0 1 0 0 0
Jonathan Mora rf 3 2 1 1 0 1 0 0 0
Sam McEvoy ss 4 1 2 0 0 0 0 0 0
Rhitio Igarashi dh 3 2 1 1 0 0 0 0 0
Roland Figueroa cf 4 2 2 6 0 1 0 0 0
David Gonzaga c 3 1 1 0 0 0 0 0 0
Dylan Carlson lf 4 0 1 0 0 2 0 0 0
Peyton Ransom p 0 0 0 0 0 0 0 0 0
Takato Yokokawa 1 0 0 0 0 0 0 0 0
   Khalil Fernandez p 0 0 0 0 0 0 0 0 0
   R. Cotto p 0 0 0 0 0 0 0 0 0
Totals 33 10 15 11 0 5 0 0 0
Ridgewater College 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Max Athmann ss 2 3 2 0 3 0 1 3 0
Jayce Olthoff cf 1 2 0 0 3 0 4 0 0
Andrew Prieve p 3 1 2 6 1 0 0 1 0
Elliot Domagala lf 3 1 0 0 1 0 0 0 0
Joe Liebl 1b 4 0 1 3 0 1 7 0 0
Blake Morris 3b 5 0 1 0 0 1 2 2 0
Sergio Fernandez rf 4 1 1 1 1 1 0 0 0
Mason Macziewski c 3 2 0 0 0 1 5 0 0
Kael Nelson 2b 3 1 1 0 1 1 2 3 0
Gabe Rohman 0 1 0 0 0 0 0 0 0
Garrett Kelly 1 0 1 1 0 0 0 0 0
   Blake Siegle p 0 0 0 0 0 0 0 0 0
   Drew Almich p 0 0 0 0 0 0 0 0 0
Totals 29 12 9 11 10 5 21 9 0
Score by Innings R H E
 
Riverland Community College 0 0 2 0 0 3 6 11 15 0
Ridgewater College 2 5 1 0 3 0 1 12 9 0
Riverland Community: 2B - Evan Lenz; Jonathan Mora. HR - Roland Figueroa 2. RBI - Evan Lenz; Karlo Aguirre 2; Jonathan Mora; Rhitio Igarashi; Roland Figueroa 6. SB - David Gonzaga 2.
Ridgewater College: 2B - Andrew Prieve; Joe Liebl; Kael Nelson. RBI - Andrew Prieve 6; Joe Liebl 3; Sergio Fernandez; Garrett Kelly. Sac - Andrew Prieve. SB - Max Athmann 2; Jayce Olthoff 2; Elliot Domagala; Sergio Fernandez.
Riverland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Peyton Ransom 4.0 5 11 8 9 3 0 1 0 1 0 0 29 0 0 0
R. Cotto (L, 0-0) 2.1 2 1 0 1 2 0 0 0 2 0 0 13 0 0 0
Khalil Fernandez 0.0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 6.1 8 12 8 10 5 0 1 0 3 0 0 43 0 0 0
Ridgewater College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Prieve 6.0 10 5 5 0 4 1 0 0 1 0 0 26 0 0 0
Blake Siegle 0.2 5 6 6 0 0 1 0 0 2 0 0 9 0 0 0
Drew Almich (W, 1-1) 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 7.0 15 11 11 0 5 2 0 0 3 0 0 36 0 0 0
Riverland Community: Batters Faced - Peyton Ransom 29; Khalil Fernandez; R. Cotto 13. WP - Peyton Ransom. HBP - Peyton Ransom; R. Cotto 2.
Ridgewater College: Batters Faced - Andrew Prieve 26; Blake Siegle 9; Drew Almich. HBP - Andrew Prieve; Blake Siegle 2.

Start: 2:00 PM Duration: Attendance: 0