Riverland Community College vs. Minnesota North College-Hibbing
3/21/2026 at Sanford Complex
Riverland Community College 19

Player AB R H RBI BB SO PO A LOB
 
Raul Martinez 2b 3 2 2 2 1 1 0 0 0
Peyton Ransom 3b 4 2 1 1 0 2 0 0 0
Carson Gehrke 1b 6 0 1 0 0 1 0 0 0
Jonathan Mora rf 3 3 2 1 1 0 0 0 0
Austin Swenson dh 3 3 1 2 3 0 0 0 0
Hideki Ohira lf 4 2 2 3 0 0 0 0 0
Roland Figueroa cf 4 2 3 2 0 0 0 0 0
Ethan Mott c 3 3 1 3 0 1 0 0 0
Christiaan Koehler ss 3 2 2 3 1 1 0 0 0
Khalil Fernandez p 0 0 0 0 0 0 0 0 0
Totals 33 19 15 17 6 6 0 0 0
Minnesota North College-Hibbing 8

Player AB R H RBI BB SO PO A LOB
 
Takato Yokokawa 2b 5 0 1 0 0 0 0 0 0
David Cano ss 4 1 2 3 0 1 0 0 0
Ethan Aranda 1b 3 0 0 1 0 1 0 0 0
Yuma Koda rf 3 0 0 0 0 1 0 0 0
Brayan Rodriguez lf 3 1 1 0 0 1 0 0 0
Joseph Nuncio 3b 3 0 0 0 0 1 0 0 0
Riley Nunn dh 2 1 0 0 0 2 0 0 0
Dakota Banks c 4 1 2 0 0 0 0 0 0
Rheghon Larson cf 2 1 1 0 1 1 0 0 0
Moisés Acosta 0 0 0 0 0 0 0 0 0
Logan Figga 1 0 0 0 0 1 0 0 0
Seth Edgren 1 0 0 0 0 1 0 0 0
   Jaiden Walton 0 0 0 0 0 0 0 0 0
   Quincy Cook 0 0 0 0 0 0 0 0 0
   James Handsel 0 0 0 0 0 0 0 0 0
   Hunter Monson 0 0 0 0 0 0 0 0 0
Totals 32 5 7 4 1 11 0 0 0
Score by Innings R H E
 
Riverland Community College 0 2 0 0 2 4 0 0 11 19 15 0
Minnesota North College-Hibbing 0 0 3 4 1 0 0 0 0 8 7 0
Riverland Community College: 2B - Carson Gehrke; Hideki Ohira; Roland Figueroa 2; Ethan Mott. RBI - Raul Martinez 2; Peyton Ransom; Jonathan Mora; Austin Swenson 2; Hideki Ohira 3; Roland Figueroa 2; Ethan Mott 3; Christiaan Koehler 3. SB - Christiaan Koehler 2. CS - Raul Martinez.
Minnesota North College-Hibbing: 2B - Brayan Rodriguez. 3B - David Cano. RBI - David Cano 3; Ethan Aranda. SB - David Cano.
Riverland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Khalil Fernandez (W, 1-0) 9.0 7 8 4 1 12 0 0 0 1 0 34 36 0 0 0
Totals 9.0 7 8 4 1 12 0 0 0 1 0 34 36 0 0 0
Minnesota North College-Hibbing IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
James Handsel 4.0 4 4 4 3 3 0 0 0 3 0 14 20 0 0 0
Jaiden Walton 0.2 3 4 4 1 0 0 0 0 1 0 5 7 0 0 0
David Cano 2.1 1 2 2 0 3 0 0 0 2 0 8 10 0 0 0
Hunter Monson 0.1 2 5 5 2 0 0 0 0 1 0 3 6 0 0 0
Quincy Cook 0.2 4 4 3 0 0 0 0 0 1 0 6 7 0 0 0
Totals 8.0 14 19 18 6 6 0 0 0 8 0 36 50 0 0 0
Riverland Community College: Batters Faced - Khalil Fernandez 36. HBP - Khalil Fernandez.
Minnesota North College-Hibbing: Batters Faced - David Cano 10; Jaiden Walton 7; Quincy Cook 7; James Handsel 20; Hunter Monson 6. HBP - David Cano 2; Jaiden Walton; Quincy Cook; James Handsel 3; Hunter Monson.

Start: 9:00 AM Duration: Attendance: 0