Official Basketball Box Score
Minnesota North College-Hibbing at. Riverland Community College
12/14/2024 at 3:00 PM @ Austin, Mn

VISITORS: Minnesota North College-Hibbing (0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Cayde Eberling...... *   3-6   3-5   0-2 0 0 0 9 5 2 0 28
3 John Williams....... *   3-6   0-0   7-8 1 4 2 13 1 5 1 32
13 Herb Augustin....... *   0-3   0-2   0-0 1 4 2 0 3 2 0 29
21 Eriq Caraballo...... *   3-4   1-2   0-0 0 0 4 7 0 1 0 19
23 Daniel Bennett...... *   3-10   0-0   5-7 0 5 1 11 0 2 0 33
2 Adam Neumann........   0-4   0-4   1-2 0 2 0 1 2 1 0 9
4 Israel Bolton.......   0-0   0-0   0-0 0 0 0 0 0 1 0 0
10 Anthony Turner......   2-6   0-3   2-3 1 6 4 6 1 1 1 23
12 Graden Mork.........   2-5   0-1   0-0 0 1 1 4 1 2 0 2
14 Nuer Bijiek.........   0-2   0-1   0-0 1 0 0 0 0 0 0 21
15 Tristin Scripture...   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Lucas Bacquet.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 JoJo Both...........   2-2   0-0   4-6 1 1 0 8 0 0 0 5
TM Team................       1 0 0 0  
Totals.............. 18-48 4-18 19-28 6 23 29  14 59 13 17 2 201
TOTAL FG% 1st Half : 37.5% 2nd Half : 37.5% Game: 37.5%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 20.0% Game: 22.2%
F Throw% 1st Half : 50.0% 2nd Half : 77.8% Game: 67.9%

HOME TEAM: Riverland Community College (16-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Christian Campbell.. *   6-11   1-2   6-7 0 3 2 19 1 0 1 20
3 Lubab Kambalo....... *   4-10   4-9   0-0 1 3 2 12 3 0 1 21
4 Buai Duop........... *   0-3   0-0   0-0 0 3 3 0 3 0 1 17
33 Jose Yepez.......... *   4-7   2-4   0-0 3 1 5 10 1 0 0 11
35 Nazih Chehade....... *   8-9   0-0   2-3 2 5 2 18 4 2 1 30
0 Gabe Hein...........   2-2   0-0   0-0 0 4 0 4 0 1 1 13
2 Damar Jenkins.......   6-11   3-6   3-4 3 2 3 18 4 1 0 21
5 Jency Davis.........   0-4   0-4   0-0 0 2 1 0 2 1 1 16
11 Rolph Blanc.........   2-4   1-2   0-0 0 1 0 5 0 0 1 15
12 Gabo Fernandez......   0-1   0-0   0-0 0 2 2 0 2 1 1 13
15 Cory Marshall.......   3-3   0-0   0-0 0 0 1 6 0 0 1 6
21 Jordan Gimenez......   0-2   0-2   0-0 1 0 1 0 0 0 0 3
23 Zach Hein...........   1-1   0-0   0-0 1 0 1 2 0 0 1 3
24 Eli Ocharo..........   1-2   0-0   0-0 0 1 0 2 0 0 0 3
25 Braylen Steele......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Nick Edland.........   1-2   1-2   0-0 1 0 0 3 1 0 0 5
31 Ismael Traore.......   1-1   0-0   0-0 1 0 0 2 0 0 1 2
32 Payton Christophersen   0-0   0-0   0-0 0 0 0 0 0 0 0 0
34 Jose Suazo..........   0-1   0-1   0-0 0 0 0 0 0 1 2 1
42 Marshall Baseman....   1-2   0-0   0-0 0 2 0 2 1 0 0 0
TM Team................       0 0 0 0  
Totals.............. 40-76 12-32 11-14 13 29 42  23 103 22 7 13 200
TOTAL FG% 1st Half : 52.9% 2nd Half : 52.4% Game: 52.6%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 33.3% Game: 37.5%
F Throw% 1st Half : 71.4% 2nd Half : 85.7% Game: 78.6%

Score by Periods 1 2 Total
 
Minnesota North College-Hibbing 25 34 - 59
Riverland Community College 47 56 - 103
Officials: ,,
Attendance: 0
Technical fouls: MINNESOT-None. RIVERLAN-None.
Points in the paint: MINNESOT-24, RIVERLAN-50. Points off turnovers: MINNESOT-2, RIVERLAN-23.
2nd chance points: MINNESOT-8, RIVERLAN-18. Fast break points: MINNESOT-0, RIVERLAN-0.
Bench Points: MINNESOT-19, RIVERLAN-44.