Official Basketball Box Score
Riverland Community College at. Minnesota State Community and Technical College
1/11/2025 at 3:00 PM @ Fergus Falls, MN

VISITORS: Riverland Community College (18-0, 2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Christian Campbell.. *   7-15   5-9   6-6 0 3 4 25 0 1 2 29
3 Lubab Kambalo....... *   2-7   1-5   0-0 1 2 1 5 1 0 0 27
4 Buai Duop........... *   2-7   0-2   1-2 1 3 2 5 0 2 0 40
13 Joe Poyser.......... *   5-5   0-0   1-2 3 8 11  3 11 1 2 0 37
35 Nazih Chehade....... *   7-13   0-1   3-7 2 3 3 17 8 3 3 41
0 Gabe Hein...........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 Damar Jenkins.......   5-12   4-10   2-2 0 4 1 16 1 3 1 34
5 Jency Davis.........   0-0   0-0   0-0 0 0 1 0 0 0 0 4
11 Rolph Blanc.........   0-1   0-1   2-2 1 0 0 2 0 1 0 7
12 Gabo Fernandez......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
15 Cory Marshall.......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
21 Jordan Gimenez......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Zach Hein...........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Braylen Steele......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Nick Edland.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
31 Ismael Traore.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Payton Christophersen   0-0   0-0   0-0 0 0 0 0 0 0 0 0
42 Marshall Baseman....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 28-60 10-28 15-21 8 23 31  15 81 11 12 6 227
TOTAL FG% 1st Half : 46.4% 2nd Half : 48.1% Game: 46.7%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 36.4% Game: 35.7%
F Throw% 1st Half : 83.3% 2nd Half : 42.9% Game: 71.4%

HOME TEAM: Minnesota State Community and Technical College (15-2, 1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Mason Muir.......... *   10-18   3-9   5-7 0 1 2 28 3 2 0 38
1 Javin Tindall....... *   1-8   0-3   3-6 1 1 5 5 0 5 1 43
2 Foday Sheriff....... *   11-21   1-4   2-2 6 9 15  3 25 2 1 1 45
5 Yonis Mohamud....... *   5-10   1-6   0-0 1 6 4 11 4 4 4 42
20 Tyson McArthur...... *   4-8   1-3   0-0 4 3 4 9 1 2 1 39
3 Nate Vinson.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Braylon Baldwin.....   0-2   0-1   0-0 0 1 2 0 1 0 0 9
11 Tristan Caouette....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Dwayne Bryant.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
14 Leng Akol...........   0-2   0-1   0-0 0 0 0 0 0 0 1 6
15 Hayden Knick........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Teshome Loer........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Peyton Church.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Levi Ulven..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Colby Poegel........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Carter Clark........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       1 0 0 0  
Totals.............. 31-69 6-27 10-15 13 21 34  20 78 11 14 8 224
TOTAL FG% 1st Half : 57.7% 2nd Half : 40.0% Game: 44.9%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 23.1% Game: 22.2%
F Throw% 1st Half : 50.0% 2nd Half : 77.8% Game: 66.7%

Score by Periods 1 2 OT Total
 
Riverland Community College 36 33 12 - 81
Minnesota State Community and Technical College 35 34 9 - 78
Officials: ,,
Attendance: 0
Technical fouls: RIV-2. M ST-None.
Points in the paint: RIV-26, M ST-46. Points off turnovers: RIV-15, M ST-12.
2nd chance points: RIV-8, M ST-11. Fast break points: RIV-0, M ST-0.
Bench Points: RIV-18, M ST-0.