Official Basketball Box Score
Minnesota North College-Vermilion at. Riverland Community College
11/1/2025 at 8:00 PM @ Austin, MN

VISITORS: Minnesota North College-Vermilion
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Mudia Gbowa......... *   0-4   0-3   5-8 0 3 1 5 1 2 1 1
4 NaTorrius Truitt.... *   5-7   1-1   0-0 0 1 0 11 0 4 0 1
13 Dorian Jackman...... *   7-14   0-2   2-4 6 2 1 16 1 3 2 1
23 Rashad Parms........ *   3-8   0-3   1-4 1 2 0 7 0 1 2 1
24 Kris Tiller......... *   5-14   3-9   0-0 0 2 1 13 0 3 3 1
0 Kanye Mckinley......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
1 DeJaylen Campbell...   1-1   0-0   0-0 0 0 2 2 0 1 0 1
5 Jalen Lucas-Reeves..   0-1   0-1   0-0 0 0 1 0 0 1 0 1
6 Desmond Olatunji....   0-6   0-0   0-0 1 3 0 0 0 1 0 1
7 Izu Nkwocha.........   2-3   0-0   0-0 0 0 0 4 2 2 2 1
10 Angelo Carver.......   1-4   1-2   0-0 1 1 0 3 2 1 2 1
12 Malik Shabazz.......   0-2   0-0   0-0 1 0 0 0 0 0 0 1
TM Team................       1 1 0 1  
Totals.............. 24-64 5-21 8-16 11 15 26  7 61 6 20 12 12
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 23.8%
F Throw% Game: 50.0%

HOME TEAM: Riverland Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tristan Coleman..... *   7-10   0-1   1-1 2 2 2 15 5 2 4 25
2 Camden Fearon....... *   2-4   2-4   0-0 0 1 3 6 5 1 0 17
3 Lubab Kambalo....... *   3-9   2-7   0-0 1 1 0 8 2 3 0 21
13 Joe Poyser.......... *   4-5   0-0   0-0 6 6 12  1 8 4 1 1 25
30 Nick Edland......... *   7-13   4-8   0-0 0 3 1 18 2 2 0 21
0 BJ Wortham..........   0-1   0-1   0-0 1 0 1 0 3 0 2 18
4 Ajay Brown..........   0-3   0-1   0-0 0 0 2 0 0 0 1 13
11 Romelle Bell........   1-3   0-1   0-0 2 3 1 2 1 0 0 15
12 Elhadji Thiam.......   3-4   0-0   0-0 3 4 0 6 0 5 0 21
15 Isaiah Lindor.......   4-8   1-4   0-0 2 4 0 9 0 2 3 21
21 Eli Ocharo..........   0-0   0-0   0-0 1 0 0 0 0 0 0 3
23 Jahnial Jones.......   5-8   2-3   0-0 2 0 2 12 1 1 1 16
24 Jet Walis...........   2-2   1-1   0-0 0 0 0 5 0 0 1 5
25 Payton Christophersen   0-0   0-0   0-0 0 0 0 0 0 0 0 3
31 Jamison Rowe........   0-3   0-2   0-0 1 1 0 0 0 0 0 3
32 Drew Balentine......   0-2   0-1   2-2 0 1 0 2 0 1 0 3
35 Donovan Bratton.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
42 Marshall Baseman....   1-1   0-0   0-0 0 0 0 2 0 0 1 3
TM Team................       1 0 0 0  
Totals.............. 39-76 12-34 3-3 22 26 48  13 93 23 18 14 234
TOTAL FG% Game: 51.3%
3-Pt. FG% Game: 35.3%
F Throw% Game: 100.0%

Score by Periods 1 2 Total
 
Minnesota North College-Vermilion 26 35 - 61
Riverland Community College 43 50 - 93
Officials: ,,
Attendance: 0
Technical fouls: MINNESOT-None. RIVERLAN-None.