Skip to navigation Skip to content Skip to footer

Tyson Helms #5 Riverland Community College

gp 31
pts/g 10.4
fg % 39.8
3pt % 27.0
ft % 71.6
reb/g 3.6
a/g 4.2
Recent Games
Feb 26 vs. Minnesota North College-Mesabi Range W, 108-56
Feb 27 at Anoka-Ramsey Community College W, 85-75
Mar 1 vs. Ridgewater College W, 90-82
Mar 12 vs. Dallas College Richland L, 67-64
Mar 13 vs. Ridgewater College W, 97-89
Mar 14 vs. Joliet Junior College W, 70-66
Statistics category Overall Conf
Games 31 12
Games started 31 12
Minutes 852 358
Minutes per game 27.5 29.8
FG 117-294 52-129
FG Pct 39.8 40.3
3PT 34-126 17-52
3PT Pct 27.0 32.7
FT 53-74 26-39
FT Pct 71.6 66.7
Off rebounds 20 6
Def rebounds 91 41
Total rebounds 111 47
Rebounds per game 3.6 3.9
Personal fouls 76 34
Disqualifications 3 -
Assists 129 54
Turnovers 68 33
Assist to turnover ratio 1.9 1.6
Steals 57 22
Blocks 1 0
Points 321 147
Points per game 10.4 12.3
Points per 40 min 15.1 16.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # vs. McHenry County College   - - - - - - - - -
Oct 5 # Southeast Community College   - - - - - - - - -
Oct 10 # at Waldorf University   - - - - - - - - -
Oct 17 # at Viterbo University   - - - - - - - - -
Oct 25 # at Luther College   - - - - - - - - -
Oct 25 # at North Iowa Area Community College   - - - - - - - - -
Nov 1 Minnesota North College-Vermilion W, 93-61 - - - - - - - - -
Nov 2 Minnesota North College-Itasca W, 94-55 - - - - - - - - -
Nov 10 Luther College W, 77-47 1 23 4-7 57.1 0-3 0.0 1-2 50.0 9
Nov 14 at Minnesota North College-Rainy River W, 88-59 1 11 1-1 100.0 0-0 - 0-0 - 2
Nov 15 at Minnesota North College-Hibbing W, 101-53 1 22 4-8 50.0 0-3 0.0 0-0 - 8
Nov 21 Minnesota North College-Itasca W, 97-58 1 16 3-8 37.5 1-4 25.0 0-0 - 7
Nov 22 Northland Community & Technical College W, 87-65 1 27 5-10 50.0 2-4 50.0 0-0 - 12
Nov 29 at Minnesota North College-Itasca W, 103-69 1 21 1-5 20.0 1-5 20.0 0-0 - 3
Dec 5 at Minnesota North College-Mesabi Range W, 94-68 1 25 3-9 33.3 1-4 25.0 5-9 55.6 12
Dec 6 at Minnesota North College-Vermilion W, 95-73 1 23 3-11 27.3 0-4 0.0 3-3 100.0 9
Dec 12 Gogebic Community College W, 78-61 1 34 1-6 16.7 0-4 0.0 0-0 - 2
Dec 13 Central Lakes College-Brainerd L, 105-103 1 37 7-17 41.2 3-10 30.0 3-3 100.0 20
Dec 16 Waldorf University W, 101-61 1 31 4-5 80.0 1-1 100.0 2-2 100.0 11
Dec 19 Minnesota North College-Hibbing W, 79-46 1 20 2-4 50.0 0-1 0.0 0-0 - 4
Jan 2 vs. Northland Community & Technical College W, 75-66 1 22 2-9 22.2 0-3 0.0 0-0 - 4
Jan 3 at Central Lakes College-Brainerd W, 86-72 1 40 1-8 12.5 0-3 0.0 0-0 - 2
Jan 7 at Rochester Community and Technical College W, 73-68 1 35 5-12 41.7 1-4 25.0 5-6 83.3 16
Jan 10 at Minnesota State Community and Technical College W, 82-58 1 23 1-5 20.0 1-3 33.3 1-2 50.0 4
Jan 14 Minnesota West Community & Technical College W, 75-66 1 28 1-6 16.7 0-3 0.0 3-4 75.0 5
Jan 17 Anoka-Ramsey Community College W, 79-76 1 24 3-8 37.5 1-3 33.3 2-2 100.0 9
Jan 21 at St. Cloud Technical & Community College W, 69-68 1 37 7-18 38.9 3-6 50.0 2-7 28.6 19
Jan 24 Ridgewater College W, 82-81 1 31 6-10 60.0 3-3 100.0 1-3 33.3 16
Jan 31 Rochester Community and Technical College W, 75-61 1 25 3-8 37.5 1-4 25.0 0-1 0.0 7
Feb 4 Minnesota State Community and Technical College W, 76-71 1 34 9-20 45.0 4-8 50.0 5-6 83.3 27
Feb 7 at Minnesota West Community & Technical College W, 92-68 1 27 3-8 37.5 0-4 0.0 0-0 - 6
Feb 11 at Anoka-Ramsey Community College W, 77-58 1 33 7-11 63.6 2-4 50.0 1-2 50.0 17
Feb 14 St. Cloud Technical & Community College W, 67-63 1 29 2-11 18.2 0-3 0.0 4-4 100.0 8
Feb 22 at Ridgewater College L, 91-73 1 32 5-12 41.7 1-7 14.3 2-2 100.0 13
Feb 26 vs. Minnesota North College-Mesabi Range W, 108-56 1 18 3-7 42.9 1-3 33.3 5-6 83.3 12
Feb 27 at Anoka-Ramsey Community College W, 85-75 1 20 3-11 27.3 1-6 16.7 0-0 - 7
Mar 1 vs. Ridgewater College W, 90-82 1 37 3-13 23.1 1-7 14.3 3-4 75.0 10
Mar 12 vs. Dallas College Richland L, 67-64 1 27 5-9 55.6 2-4 50.0 3-4 75.0 15
Mar 13 vs. Ridgewater College W, 97-89 1 40 10-17 58.8 3-5 60.0 2-2 100.0 25
Mar 14 vs. Joliet Junior College W, 70-66 - - - - - - - - -
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # vs. McHenry County College   - - - - - - - - - - - -
Oct 5 # Southeast Community College   - - - - - - - - - - - -
Oct 10 # at Waldorf University   - - - - - - - - - - - -
Oct 17 # at Viterbo University   - - - - - - - - - - - -
Oct 25 # at Luther College   - - - - - - - - - - - -
Oct 25 # at North Iowa Area Community College   - - - - - - - - - - - -
Nov 1 Minnesota North College-Vermilion W, 93-61 - - - - - - - - - - - -
Nov 2 Minnesota North College-Itasca W, 94-55 - - - - - - - - - - - -
Nov 10 Luther College W, 77-47 1 23 1 3 4 4 1 4.0 7 0 3 -
Nov 14 at Minnesota North College-Rainy River W, 88-59 1 11 0 1 1 5 3 1.7 3 0 2 -
Nov 15 at Minnesota North College-Hibbing W, 101-53 1 22 2 4 6 4 4 1.0 2 0 1 -
Nov 21 Minnesota North College-Itasca W, 97-58 1 16 0 1 1 5 2 2.5 3 0 2 -
Nov 22 Northland Community & Technical College W, 87-65 1 27 1 3 4 7 0 - 2 0 0 -
Nov 29 at Minnesota North College-Itasca W, 103-69 1 21 0 1 1 6 0 - 3 0 5 1
Dec 5 at Minnesota North College-Mesabi Range W, 94-68 1 25 1 2 3 2 1 2.0 4 1 2 -
Dec 6 at Minnesota North College-Vermilion W, 95-73 1 23 0 3 3 1 3 0.3 0 0 1 -
Dec 12 Gogebic Community College W, 78-61 1 34 4 2 6 2 2 1.0 2 0 1 -
Dec 13 Central Lakes College-Brainerd L, 105-103 1 37 2 5 7 8 2 4.0 2 0 5 1
Dec 16 Waldorf University W, 101-61 1 31 0 2 2 2 1 2.0 0 0 1 -
Dec 19 Minnesota North College-Hibbing W, 79-46 1 20 0 1 1 0 0 - 0 0 1 -
Jan 2 vs. Northland Community & Technical College W, 75-66 1 22 0 3 3 3 1 3.0 1 0 2 -
Jan 3 at Central Lakes College-Brainerd W, 86-72 1 40 0 1 1 1 0 - 0 0 0 -
Jan 7 at Rochester Community and Technical College W, 73-68 1 35 1 4 5 5 0 - 3 0 2 -
Jan 10 at Minnesota State Community and Technical College W, 82-58 1 23 0 5 5 3 1 3.0 1 0 4 -
Jan 14 Minnesota West Community & Technical College W, 75-66 1 28 0 3 3 7 3 2.3 0 0 2 -
Jan 17 Anoka-Ramsey Community College W, 79-76 1 24 0 4 4 3 3 1.0 1 0 4 -
Jan 21 at St. Cloud Technical & Community College W, 69-68 1 37 1 3 4 3 3 1.0 1 0 2 -
Jan 24 Ridgewater College W, 82-81 1 31 1 3 4 5 4 1.3 4 0 4 -
Jan 31 Rochester Community and Technical College W, 75-61 1 25 0 5 5 5 2 2.5 0 0 3 -
Feb 4 Minnesota State Community and Technical College W, 76-71 1 34 2 3 5 7 4 1.8 5 0 3 -
Feb 7 at Minnesota West Community & Technical College W, 92-68 1 27 0 3 3 4 4 1.0 1 0 2 -
Feb 11 at Anoka-Ramsey Community College W, 77-58 1 33 0 3 3 3 1 3.0 2 0 2 -
Feb 14 St. Cloud Technical & Community College W, 67-63 1 29 1 1 2 5 3 1.7 3 0 2 -
Feb 22 at Ridgewater College L, 91-73 1 32 0 4 4 4 5 0.8 1 0 4 -
Feb 26 vs. Minnesota North College-Mesabi Range W, 108-56 1 18 1 4 5 4 3 1.3 0 0 3 -
Feb 27 at Anoka-Ramsey Community College W, 85-75 1 20 1 2 3 5 4 1.3 1 0 5 1
Mar 1 vs. Ridgewater College W, 90-82 1 37 1 3 4 7 5 1.4 3 0 4 -
Mar 12 vs. Dallas College Richland L, 67-64 1 27 0 2 2 4 1 4.0 0 0 3 -
Mar 13 vs. Ridgewater College W, 97-89 1 40 0 7 7 5 2 2.5 2 0 1 -
Mar 14 vs. Joliet Junior College W, 70-66 - - - - - - - - - - - -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 31 27.5 3.8-9.5 39.8 1.1-4.1 27.0 1.7-2.4 71.6 10.4
Total 31 31 27.5 3.8-9.5 39.8 1.1-4.1 27.0 1.7-2.4 71.6 10.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 31 852 117-294 39.8 34-126 27.0 53-74 71.6 321
Total 31 31 852 117-294 39.8 34-126 27.0 53-74 71.6 321
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 31 27.5 5.5-13.8 39.8 1.6-5.9 27.0 2.5-3.5 71.6 15.1
Total 31 31 27.5 5.5-13.8 39.8 1.6-5.9 27.0 2.5-3.5 71.6 15.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 31 27.5 0.6 2.9 3.6 2.5 0.1 4.2 2.2 1.9 1.8 0.0
Total 31 31 27.5 0.6 2.9 3.6 2.5 0.1 4.2 2.2 1.9 1.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 31 852 20 91 111 76 3 129 68 1.9 57 1
Total 31 31 852 20 91 111 76 3 129 68 1.9 57 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 31 27.5 0.9 4.3 5.2 3.6 0.1 6.1 3.2 1.9 2.7 0.0
Total 31 31 27.5 0.9 4.3 5.2 3.6 0.1 6.1 3.2 1.9 2.7 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 27.5 3.8-9.5 39.8 1.1-4.1 27.0 1.7-2.4 71.6 10.4
Conference 12 12 29.8 4.3-10.8 40.3 1.4-4.3 32.7 2.2-3.2 66.7 12.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 27.6 3.8-9.2 41.7 1.2-3.9 31.4 1.6-2.1 77.8 10.5
Away 13 13 26.8 3.4-9.2 37.0 0.8-4.1 20.8 1.5-2.4 61.3 9.1
Neutral 5 5 28.8 4.6-11.0 41.8 1.4-4.4 31.8 2.6-3.2 81.3 13.2
 
-
Wins 28 28 27.0 3.6-9.1 39.1 1.0-3.8 26.7 1.6-2.3 69.2 9.8
Losses 3 3 32.0 5.7-12.7 44.7 2.0-7.0 28.6 2.7-3.0 88.9 16.0
 
-
November 6 6 20.0 3.0-6.5 46.2 0.7-3.2 21.1 0.2-0.3 50.0 6.8
December 6 6 28.3 3.3-8.7 38.5 0.8-4.0 20.8 2.2-2.8 76.5 9.7
January 9 9 29.4 3.2-9.3 34.5 1.1-3.6 31.3 1.6-2.8 56.0 9.1
February 7 7 27.6 4.6-11.4 40.0 1.3-5.0 25.7 2.4-2.9 85.0 12.9
March 3 3 34.7 6.0-13.0 46.2 2.0-5.3 37.5 2.7-3.3 80.0 16.7
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 852 117-294 39.8 34-126 27.0 53-74 71.6 321
Conference 12 12 358 52-129 40.3 17-52 32.7 26-39 66.7 147
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 13 359 50-120 41.7 16-51 31.4 21-27 77.8 137
Away 13 13 349 44-119 37.0 11-53 20.8 19-31 61.3 118
Neutral 5 5 144 23-55 41.8 7-22 31.8 13-16 81.3 66
 
-
Wins 28 28 756 100-256 39.1 28-105 26.7 45-65 69.2 273
Losses 3 3 96 17-38 44.7 6-21 28.6 8-9 88.9 48
 
-
November 6 6 120 18-39 46.2 4-19 21.1 1-2 50.0 41
December 6 6 170 20-52 38.5 5-24 20.8 13-17 76.5 58
January 9 9 265 29-84 34.5 10-32 31.3 14-25 56.0 82
February 7 7 193 32-80 40.0 9-35 25.7 17-20 85.0 90
March 3 3 104 18-39 46.2 6-16 37.5 8-10 80.0 50
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 27.5 5.5-13.8 39.8 1.6-5.9 27.0 2.5-3.5 71.6 15.1
Conference 12 12 29.8 5.8-14.4 40.3 1.9-5.8 32.7 2.9-4.4 66.7 16.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 27.6 5.6-13.4 41.7 1.8-5.7 31.4 2.3-3.0 77.8 15.3
Away 13 13 26.8 5.0-13.7 37.0 1.3-6.1 20.8 2.2-3.6 61.3 13.5
Neutral 5 5 28.8 6.4-15.3 41.8 1.9-6.1 31.8 3.6-4.4 81.3 18.3
 
-
Wins 28 28 27.0 5.3-13.6 39.1 1.5-5.6 26.7 2.4-3.4 69.2 14.4
Losses 3 3 32.0 7.1-15.8 44.7 2.5-8.8 28.6 3.3-3.8 88.9 20.0
 
-
November 6 6 20.0 6.0-13.0 46.2 1.3-6.3 21.1 0.3-0.7 50.0 13.7
December 6 6 28.3 4.7-12.3 38.5 1.2-5.7 20.8 3.1-4.0 76.5 13.7
January 9 9 29.4 4.4-12.7 34.5 1.5-4.8 31.3 2.1-3.8 56.0 12.4
February 7 7 27.6 6.6-16.6 40.0 1.9-7.3 25.7 3.5-4.1 85.0 18.7
March 3 3 34.7 6.9-15.0 46.2 2.3-6.2 37.5 3.1-3.8 80.0 19.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 27.5 0.6 2.9 3.6 2.5 0.1 4.2 2.2 1.9 1.8 0.0
Conference 12 12 29.8 0.5 3.4 3.9 2.8 - 4.5 2.8 1.6 1.8 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 27.6 0.9 2.8 3.7 2.4 0.1 4.6 2.1 2.2 2.2 0.0
Away 13 13 26.8 0.5 2.8 3.2 2.5 0.2 3.5 2.2 1.6 1.7 0.1
Neutral 5 5 28.8 0.4 3.8 4.2 2.6 - 4.6 2.4 1.9 1.2 0.0
 
-
Wins 28 28 27.0 0.6 2.9 3.5 2.3 0.1 4.0 2.1 1.9 1.9 0.0
Losses 3 3 32.0 0.7 3.7 4.3 4.0 0.3 5.3 2.7 2.0 1.0 0.0
 
-
November 6 6 20.0 0.7 2.2 2.8 2.2 0.2 5.2 1.7 3.1 3.3 0.0
December 6 6 28.3 1.2 2.5 3.7 1.8 0.2 2.5 1.5 1.7 1.3 0.2
January 9 9 29.4 0.3 3.4 3.8 2.6 - 3.9 1.9 2.1 1.2 0.0
February 7 7 27.6 0.7 2.9 3.6 3.0 0.1 4.6 3.4 1.3 1.9 0.0
March 3 3 34.7 0.3 4.0 4.3 2.7 - 5.3 2.7 2.0 1.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 852 20 91 111 76 3 129 68 1.9 57 1
Conference 12 12 358 6 41 47 34 - 54 33 1.6 22 0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 359 12 36 48 31 1 60 27 2.2 29 0
Away 13 13 349 6 36 42 32 2 46 29 1.6 22 1
Neutral 5 5 144 2 19 21 13 - 23 12 1.9 6 0
 
-
Wins 28 28 756 18 80 98 64 2 113 60 1.9 54 1
Losses 3 3 96 2 11 13 12 1 16 8 2.0 3 0
 
-
November 6 6 120 4 13 17 13 1 31 10 3.1 20 0
December 6 6 170 7 15 22 11 1 15 9 1.7 8 1
January 9 9 265 3 31 34 23 - 35 17 2.1 11 0
February 7 7 193 5 20 25 21 1 32 24 1.3 13 0
March 3 3 104 1 12 13 8 - 16 8 2.0 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 27.5 0.9 4.3 5.2 3.6 0.1 6.1 3.2 1.9 2.7 0.0
Conference 12 12 29.8 0.7 4.6 5.3 3.8 0.0 6.0 3.7 1.6 2.5 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 27.6 1.3 4.0 5.3 3.5 0.1 6.7 3.0 2.2 3.2 0.0
Away 13 13 26.8 0.7 4.1 4.8 3.7 0.2 5.3 3.3 1.6 2.5 0.1
Neutral 5 5 28.8 0.6 5.3 5.8 3.6 0.0 6.4 3.3 1.9 1.7 0.0
 
-
Wins 28 28 27.0 1.0 4.2 5.2 3.4 0.1 6.0 3.2 1.9 2.9 0.1
Losses 3 3 32.0 0.8 4.6 5.4 5.0 0.4 6.7 3.3 2.0 1.3 0.0
 
-
November 6 6 20.0 1.3 4.3 5.7 4.3 0.3 10.3 3.3 3.1 6.7 0.0
December 6 6 28.3 1.6 3.5 5.2 2.6 0.2 3.5 2.1 1.7 1.9 0.2
January 9 9 29.4 0.5 4.7 5.1 3.5 0.0 5.3 2.6 2.1 1.7 0.0
February 7 7 27.6 1.0 4.1 5.2 4.4 0.2 6.6 5.0 1.3 2.7 0.0
March 3 3 34.7 0.4 4.6 5.0 3.1 0.0 6.2 3.1 2.0 1.9 0.0

Riverland Community College is a member of the Minnesota State system and an equal opportunity employer/educator.
Riverland Community College College is a member of the National Junior College Athletic Association (NJCAA) and the Minnesota College Athletic Conference (MCAC).