2025-26 Basketball Statistics - Riverland Community College
Games
34
Pts per game
84.9
FG %
47.2
3PT %
32.1
FT %
64.7
Reb per game
42.3
Ast per game
14.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 31-3 (.912) |
| Conference (Pct.) | 11-1 (.917) |
| Streak | Won 2 |
| Home | 14-1 |
| Away | 12-1 |
| Neutral | 5-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 26 | vs. Minnesota North College-Mesabi Range | W, 108-56 |
| Feb 27 | at Anoka-Ramsey Community College | W, 85-75 |
| Mar 1 | vs. Ridgewater College | W, 90-82 |
| Mar 12 | vs. Dallas College Richland | L, 67-64 |
| Mar 13 | vs. Ridgewater College | W, 97-89 |
| Mar 14 | vs. Joliet Junior College | W, 70-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 12 | ||
| Points | 2885 | 920 | ||
| Points per game | 84.9 | 76.7 | ||
| FG made per game | 33.1 | 29.1 | ||
| FG attempts per game | 70.1 | 62.2 | ||
| FG Pct | 47.2 | 46.8 | ||
| 3PT made per game | 8.0 | 7.3 | ||
| 3PT attempts per game | 24.8 | 20.5 | ||
| 3PT Pct | 32.1 | 35.4 | ||
| FT made per game | 10.7 | 11.3 | ||
| FT attempt per game | 16.5 | 17.6 | ||
| FT Pct | 64.7 | 64.0 | ||
| Off rebounds per game | 15.4 | 12.6 | ||
| Def rebounds per game | 26.9 | 25.8 | ||
| Total rebounds per game | 42.3 | 38.3 | ||
| Opponents' Off rebounds per game | 9.0 | 8.5 | ||
| Opponents' Def rebounds per game | 23.0 | 22.8 | ||
| Opponents' Total rebounds per game | 31.9 | 31.3 | ||
| Rebound margin per game | 10.4 | 7.0 | ||
| Assists per game | 14.7 | 13.4 | ||
| Opponents' Assists per game | 9.6 | 10.7 | ||
| Turnovers per game | 11.5 | 12.8 | ||
| Opponents' Turnovers per game | 13.7 | 12.8 | ||
| Steals per game | 9.0 | 8.3 | ||
| Opponents' Steals per game | 6.1 | 7.2 | ||
| Blocks per game | 3.7 | 2.9 | ||
| Opponents' Blocks per game | 1.5 | 0.8 | ||
| Personal fouls per game | 15.1 | 15.3 | ||
| Offensive efficiency | 1.141 | 1.077 | ||
| Net efficiency | 0.217 | 0.104 | ||
| Opponents' Personal fouls per game | 15.0 | 15.9 | ||
| Offensive efficiency | 0.924 | 0.973 | ||
| Points per game allowed | 67.1 | 69.1 | ||
| Opponents' Field goal percentage | 41.2 | 44.4 | ||
| Opponents' 3PT percentage | 33.7 | 35.3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 1124-2383 | 349-746 | ||
| 3 point total-attempts | 271-843 | 87-246 | ||
| Free throw total-attempts | 363-561 | 135-211 | ||
| Opponents' Field goal total-attempts | 841-2042 | 320-720 | ||
| Opponents' 3 point total-attempts | 230-682 | 83-235 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | BJ Wortham | FR. | G | 20 | 1 | 8.5 | 0.8-1.9 | 39.5 | 0.1-0.8 | 17.6 | 0.3-0.5 | 70.0 | 2.0 |
| 1 | Tristan Coleman | So | 34 | 34 | 29.9 | 6.7-12.1 | 55.1 | 0.3-1.0 | 30.3 | 2.6-4.1 | 62.1 | 16.2 | |
| 2 | Camden Fearon | Fr | 34 | 23 | 20.1 | 3.3-7.6 | 43.2 | 1.1-3.6 | 31.5 | 0.8-1.1 | 75.0 | 8.5 | |
| 3 | Lubab Kambalo | So | 33 | 12 | 15.7 | 3.2-7.9 | 41.2 | 2.4-5.9 | 40.2 | 0.4-0.4 | 100.0 | 9.2 | |
| 4 | Ajay Brown | Fr | 19 | - | 4.3 | 0.5-1.4 | 33.3 | 0.1-0.7 | 15.4 | 0.1-0.2 | 25.0 | 1.1 | |
| 5 | Tyson Helms | So | 31 | 31 | 27.5 | 3.8-9.5 | 39.8 | 1.1-4.1 | 27.0 | 1.7-2.4 | 71.6 | 10.4 | |
| 11 | Romelle Bell | So | G | 33 | 5 | 14.5 | 1.7-3.9 | 42.3 | 0.4-1.2 | 31.6 | 0.4-0.9 | 48.3 | 4.1 |
| 12 | Elhadji Thiam | Fr | C | 34 | 3 | 12.8 | 2.5-4.3 | 57.8 | 0.0-0.0 | - | 0.4-0.9 | 48.4 | 5.4 |
| 13 | Joe Poyser | So | 33 | 31 | 27.6 | 4.4-6.8 | 63.7 | 0.1-0.5 | 20.0 | 1.2-2.6 | 45.9 | 10.0 | |
| 15 | Isaiah Lindor | Fr | G | 30 | 26 | 29.6 | 4.0-9.2 | 43.7 | 1.9-5.3 | 35.2 | 2.0-2.5 | 81.3 | 12.0 |
| 21 | Eli Ocharo | So | 5 | - | 2.2 | 0.0-0.6 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 21 | De'Vaun Suggs-Dabney | Fr | G | 19 | 1 | 18.6 | 2.5-5.6 | 45.3 | 0.2-0.6 | 25.0 | 1.3-1.5 | 82.8 | 6.5 |
| 23 | Jahnial Jones | Fr | F/C | 16 | - | 5.2 | 0.8-1.7 | 48.1 | 0.2-0.7 | 27.3 | 0.1-0.4 | 14.3 | 1.9 |
| 24 | Jet Walis | Fr | 17 | - | 3.1 | 0.5-1.2 | 45.0 | 0.3-0.9 | 33.3 | 0.1-0.1 | 50.0 | 1.4 | |
| 25 | Payton Christophersen | So | 12 | - | 2.7 | 0.1-0.8 | 11.1 | 0.0-0.4 | 0.0 | 0.1-0.1 | 100.0 | 0.3 | |
| 30 | Nick Edland | So | 27 | 3 | 10.5 | 1.4-3.1 | 43.5 | 0.7-2.1 | 33.9 | 0.2-0.2 | 100.0 | 3.7 | |
| 31 | Jamison Rowe | Fr | 6 | - | 1.8 | 0.0-0.7 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 32 | Drew Balentine | Fr | 13 | - | 1.8 | 0.3-1.0 | 30.8 | 0.0-0.5 | 0.0 | 0.2-0.2 | 100.0 | 0.8 | |
| 33 | O'Marion Miller | So | G | 15 | - | 2.9 | 1.1-2.2 | 48.5 | 0.3-0.8 | 33.3 | 0.5-0.7 | 63.6 | 2.9 |
| 35 | Donovan Bratton | Fr | 5 | - | 1.6 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 42 | Marshall Baseman | So | C | 16 | - | 2.5 | 0.2-0.8 | 33.3 | 0.0-0.1 | 0.0 | 0.2-0.2 | 75.0 | 0.7 |
| Totals | 34 | 34 | 205.5 | 33.1-70.1 | 47.2 | 8.0-24.8 | 32.1 | 10.7-16.5 | 64.7 | 84.9 | |||
| Opponent | 34 | 34 | 205.5 | 24.7-60.1 | 41.2 | 6.8-20.1 | 33.7 | 10.8-15.8 | 68.3 | 67.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | BJ Wortham | FR. | G | 20 | 1 | 8.5 | 0.3 | 0.8 | 1.1 | 0.7 | - | 0.9 | 0.7 | 1.3 | 0.8 | 0.0 |
| 1 | Tristan Coleman | So | 34 | 34 | 29.9 | 3.9 | 4.1 | 8.0 | 2.0 | 0.0 | 2.2 | 1.5 | 1.5 | 1.3 | 0.4 | |
| 2 | Camden Fearon | Fr | 34 | 23 | 20.1 | 0.5 | 1.3 | 1.8 | 1.3 | - | 1.6 | 1.0 | 1.5 | 0.9 | 0.0 | |
| 3 | Lubab Kambalo | So | 33 | 12 | 15.7 | 0.5 | 0.9 | 1.4 | 0.5 | - | 1.0 | 0.8 | 1.2 | 0.5 | 0.0 | |
| 4 | Ajay Brown | Fr | 19 | - | 4.3 | 0.4 | 0.3 | 0.7 | 0.6 | - | 0.4 | 0.3 | 1.3 | 0.4 | 0.1 | |
| 5 | Tyson Helms | So | 31 | 31 | 27.5 | 0.6 | 2.9 | 3.6 | 2.5 | 0.1 | 4.2 | 2.2 | 1.9 | 1.8 | 0.0 | |
| 11 | Romelle Bell | So | G | 33 | 5 | 14.5 | 0.9 | 1.7 | 2.7 | 1.3 | 0.0 | 0.9 | 0.8 | 1.2 | 0.6 | 0.1 |
| 12 | Elhadji Thiam | Fr | C | 34 | 3 | 12.8 | 2.1 | 2.4 | 4.4 | 1.4 | - | 0.3 | 1.0 | 0.3 | 0.3 | 0.9 |
| 13 | Joe Poyser | So | 33 | 31 | 27.6 | 2.8 | 5.0 | 7.8 | 1.5 | - | 1.7 | 1.2 | 1.4 | 1.0 | 1.5 | |
| 15 | Isaiah Lindor | Fr | G | 30 | 26 | 29.6 | 1.0 | 4.3 | 5.3 | 1.6 | - | 1.4 | 1.0 | 1.4 | 0.8 | 0.3 |
| 21 | Eli Ocharo | So | 5 | - | 2.2 | 0.2 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 21 | De'Vaun Suggs-Dabney | Fr | G | 19 | 1 | 18.6 | 1.2 | 2.2 | 3.3 | 2.1 | 0.1 | 0.7 | 1.5 | 0.5 | 1.2 | 0.1 |
| 23 | Jahnial Jones | Fr | F/C | 16 | - | 5.2 | 0.5 | 0.8 | 1.3 | 0.4 | - | 0.4 | 0.1 | 7.0 | 0.3 | 0.1 |
| 24 | Jet Walis | Fr | 17 | - | 3.1 | 0.2 | 0.1 | 0.3 | 0.4 | - | 0.2 | 0.1 | 1.5 | 0.1 | 0.0 | |
| 25 | Payton Christophersen | So | 12 | - | 2.7 | 0.2 | 0.2 | 0.3 | 0.5 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | |
| 30 | Nick Edland | So | 27 | 3 | 10.5 | 0.8 | 1.3 | 2.1 | 0.6 | - | 0.7 | 0.4 | 1.6 | 0.3 | 0.4 | |
| 31 | Jamison Rowe | Fr | 6 | - | 1.8 | 0.2 | 0.3 | 0.5 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| 32 | Drew Balentine | Fr | 13 | - | 1.8 | 0.0 | 0.2 | 0.2 | 0.4 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | |
| 33 | O'Marion Miller | So | G | 15 | - | 2.9 | 0.5 | 0.7 | 1.2 | 0.2 | - | 0.3 | 0.3 | 1.3 | 0.4 | 0.0 |
| 35 | Donovan Bratton | Fr | 5 | - | 1.6 | 0.0 | 0.2 | 0.2 | 0.2 | - | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | |
| 42 | Marshall Baseman | So | C | 16 | - | 2.5 | 0.5 | 0.5 | 1.0 | 0.4 | - | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 |
| Totals | 34 | 34 | 205.5 | 15.4 | 26.9 | 42.3 | 15.1 | 0.2 | 14.7 | 11.5 | 1.3 | 9.0 | 3.7 | |||
| Opponent | 34 | 34 | 205.5 | 9.0 | 23.0 | 31.9 | 15.0 | 0.1 | 9.6 | 13.7 | 0.7 | 6.1 | 1.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | BJ Wortham | FR. | G | 20 | 1 | 170 | 15-38 | 39.5 | 3-17 | 17.6 | 7-10 | 70.0 | 40 |
| 1 | Tristan Coleman | So | 34 | 34 | 1015 | 227-412 | 55.1 | 10-33 | 30.3 | 87-140 | 62.1 | 551 | |
| 2 | Camden Fearon | Fr | 34 | 23 | 684 | 112-259 | 43.2 | 39-124 | 31.5 | 27-36 | 75.0 | 290 | |
| 3 | Lubab Kambalo | So | 33 | 12 | 518 | 107-260 | 41.2 | 78-194 | 40.2 | 13-13 | 100.0 | 305 | |
| 4 | Ajay Brown | Fr | 19 | - | 82 | 9-27 | 33.3 | 2-13 | 15.4 | 1-4 | 25.0 | 21 | |
| 5 | Tyson Helms | So | 31 | 31 | 852 | 117-294 | 39.8 | 34-126 | 27.0 | 53-74 | 71.6 | 321 | |
| 11 | Romelle Bell | So | G | 33 | 5 | 480 | 55-130 | 42.3 | 12-38 | 31.6 | 14-29 | 48.3 | 136 |
| 12 | Elhadji Thiam | Fr | C | 34 | 3 | 436 | 85-147 | 57.8 | 0-0 | - | 15-31 | 48.4 | 185 |
| 13 | Joe Poyser | So | 33 | 31 | 911 | 144-226 | 63.7 | 3-15 | 20.0 | 39-85 | 45.9 | 330 | |
| 15 | Isaiah Lindor | Fr | G | 30 | 26 | 888 | 121-277 | 43.7 | 56-159 | 35.2 | 61-75 | 81.3 | 359 |
| 21 | Eli Ocharo | So | 5 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 21 | De'Vaun Suggs-Dabney | Fr | G | 19 | 1 | 354 | 48-106 | 45.3 | 3-12 | 25.0 | 24-29 | 82.8 | 123 |
| 23 | Jahnial Jones | Fr | F/C | 16 | - | 83 | 13-27 | 48.1 | 3-11 | 27.3 | 1-7 | 14.3 | 30 |
| 24 | Jet Walis | Fr | 17 | - | 52 | 9-20 | 45.0 | 5-15 | 33.3 | 1-2 | 50.0 | 24 | |
| 25 | Payton Christophersen | So | 12 | - | 32 | 1-9 | 11.1 | 0-5 | 0.0 | 1-1 | 100.0 | 3 | |
| 30 | Nick Edland | So | 27 | 3 | 284 | 37-85 | 43.5 | 19-56 | 33.9 | 6-6 | 100.0 | 99 | |
| 31 | Jamison Rowe | Fr | 6 | - | 11 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| 32 | Drew Balentine | Fr | 13 | - | 23 | 4-13 | 30.8 | 0-7 | 0.0 | 2-2 | 100.0 | 10 | |
| 33 | O'Marion Miller | So | G | 15 | - | 44 | 16-33 | 48.5 | 4-12 | 33.3 | 7-11 | 63.6 | 43 |
| 35 | Donovan Bratton | Fr | 5 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 42 | Marshall Baseman | So | C | 16 | - | 41 | 4-12 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 11 |
| Totals | 34 | 34 | 6987 | 1124-2383 | 47.2 | 271-843 | 32.1 | 363-561 | 64.7 | 2885 | |||
| Opponent | 34 | 34 | 6987 | 841-2042 | 41.2 | 230-682 | 33.7 | 366-536 | 68.3 | 2283 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | BJ Wortham | FR. | G | 20 | 1 | 170 | 6 | 15 | 21 | 14 | - | 18 | 14 | 1.3 | 15 | 0 |
| 1 | Tristan Coleman | So | 34 | 34 | 1015 | 132 | 139 | 271 | 68 | 1 | 74 | 50 | 1.5 | 43 | 15 | |
| 2 | Camden Fearon | Fr | 34 | 23 | 684 | 17 | 43 | 60 | 45 | - | 53 | 35 | 1.5 | 30 | 0 | |
| 3 | Lubab Kambalo | So | 33 | 12 | 518 | 16 | 31 | 47 | 18 | - | 33 | 27 | 1.2 | 15 | 1 | |
| 4 | Ajay Brown | Fr | 19 | - | 82 | 7 | 6 | 13 | 11 | - | 8 | 6 | 1.3 | 7 | 1 | |
| 5 | Tyson Helms | So | 31 | 31 | 852 | 20 | 91 | 111 | 76 | 3 | 129 | 68 | 1.9 | 57 | 1 | |
| 11 | Romelle Bell | So | G | 33 | 5 | 480 | 31 | 57 | 88 | 43 | 1 | 30 | 25 | 1.2 | 21 | 2 |
| 12 | Elhadji Thiam | Fr | C | 34 | 3 | 436 | 70 | 81 | 151 | 49 | - | 10 | 35 | 0.3 | 10 | 29 |
| 13 | Joe Poyser | So | 33 | 31 | 911 | 93 | 165 | 258 | 50 | - | 55 | 38 | 1.4 | 34 | 51 | |
| 15 | Isaiah Lindor | Fr | G | 30 | 26 | 888 | 30 | 130 | 160 | 48 | - | 43 | 30 | 1.4 | 23 | 9 |
| 21 | Eli Ocharo | So | 5 | - | 11 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 21 | De'Vaun Suggs-Dabney | Fr | G | 19 | 1 | 354 | 22 | 41 | 63 | 39 | 1 | 14 | 28 | 0.5 | 22 | 2 |
| 23 | Jahnial Jones | Fr | F/C | 16 | - | 83 | 8 | 12 | 20 | 7 | - | 7 | 1 | 7.0 | 4 | 2 |
| 24 | Jet Walis | Fr | 17 | - | 52 | 4 | 1 | 5 | 7 | - | 3 | 2 | 1.5 | 2 | 0 | |
| 25 | Payton Christophersen | So | 12 | - | 32 | 2 | 2 | 4 | 6 | - | 0 | 2 | 0.0 | 2 | 0 | |
| 30 | Nick Edland | So | 27 | 3 | 284 | 21 | 36 | 57 | 16 | - | 19 | 12 | 1.6 | 9 | 12 | |
| 31 | Jamison Rowe | Fr | 6 | - | 11 | 1 | 2 | 3 | 0 | - | 0 | 2 | 0.0 | 0 | 0 | |
| 32 | Drew Balentine | Fr | 13 | - | 23 | 0 | 3 | 3 | 5 | - | 0 | 1 | 0.0 | 1 | 0 | |
| 33 | O'Marion Miller | So | G | 15 | - | 44 | 8 | 10 | 18 | 3 | - | 5 | 4 | 1.3 | 6 | 0 |
| 35 | Donovan Bratton | Fr | 5 | - | 8 | 0 | 1 | 1 | 1 | - | 0 | 2 | 0.0 | 2 | 0 | |
| 42 | Marshall Baseman | So | C | 16 | - | 41 | 8 | 8 | 16 | 7 | - | 0 | 1 | 0.0 | 3 | 0 |
| Totals | 34 | 34 | 6987 | 524 | 915 | 1439 | 514 | 6 | 501 | 390 | 1.3 | 306 | 125 | |||
| Opponent | 34 | 34 | 6987 | 305 | 781 | 1086 | 510 | 3 | 327 | 467 | 0.7 | 207 | 51 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | BJ Wortham | FR. | G | 20 | 1 | 8.5 | 3.5-8.9 | 39.5 | 0.7-4.0 | 17.6 | 1.6-2.4 | 70.0 | 9.4 |
| 1 | Tristan Coleman | So | 34 | 34 | 29.9 | 8.9-16.2 | 55.1 | 0.4-1.3 | 30.3 | 3.4-5.5 | 62.1 | 21.7 | |
| 2 | Camden Fearon | Fr | 34 | 23 | 20.1 | 6.6-15.2 | 43.2 | 2.3-7.3 | 31.5 | 1.6-2.1 | 75.0 | 17.0 | |
| 3 | Lubab Kambalo | So | 33 | 12 | 15.7 | 8.3-20.1 | 41.2 | 6.0-15.0 | 40.2 | 1.0-1.0 | 100.0 | 23.5 | |
| 4 | Ajay Brown | Fr | 19 | - | 4.3 | 4.4-13.2 | 33.3 | 1.0-6.4 | 15.4 | 0.5-2.0 | 25.0 | 10.3 | |
| 5 | Tyson Helms | So | 31 | 31 | 27.5 | 5.5-13.8 | 39.8 | 1.6-5.9 | 27.0 | 2.5-3.5 | 71.6 | 15.1 | |
| 11 | Romelle Bell | So | G | 33 | 5 | 14.5 | 4.6-10.8 | 42.3 | 1.0-3.2 | 31.6 | 1.2-2.4 | 48.3 | 11.3 |
| 12 | Elhadji Thiam | Fr | C | 34 | 3 | 12.8 | 7.8-13.5 | 57.8 | 0.0-0.0 | - | 1.4-2.8 | 48.4 | 17.0 |
| 13 | Joe Poyser | So | 33 | 31 | 27.6 | 6.3-9.9 | 63.7 | 0.1-0.7 | 20.0 | 1.7-3.7 | 45.9 | 14.5 | |
| 15 | Isaiah Lindor | Fr | G | 30 | 26 | 29.6 | 5.4-12.5 | 43.7 | 2.5-7.2 | 35.2 | 2.7-3.4 | 81.3 | 16.2 |
| 21 | Eli Ocharo | So | 5 | - | 2.2 | 0.0-10.9 | 0.0 | 0.0-3.6 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 21 | De'Vaun Suggs-Dabney | Fr | G | 19 | 1 | 18.6 | 5.4-12.0 | 45.3 | 0.3-1.4 | 25.0 | 2.7-3.3 | 82.8 | 13.9 |
| 23 | Jahnial Jones | Fr | F/C | 16 | - | 5.2 | 6.2-13.0 | 48.1 | 1.4-5.3 | 27.3 | 0.5-3.4 | 14.3 | 14.4 |
| 24 | Jet Walis | Fr | 17 | - | 3.1 | 6.9-15.4 | 45.0 | 3.8-11.5 | 33.3 | 0.8-1.5 | 50.0 | 18.5 | |
| 25 | Payton Christophersen | So | 12 | - | 2.7 | 1.2-11.2 | 11.1 | 0.0-6.2 | 0.0 | 1.2-1.2 | 100.0 | 3.8 | |
| 30 | Nick Edland | So | 27 | 3 | 10.5 | 5.2-12.0 | 43.5 | 2.7-7.9 | 33.9 | 0.8-0.8 | 100.0 | 14.0 | |
| 31 | Jamison Rowe | Fr | 6 | - | 1.8 | 0.0-14.5 | 0.0 | 0.0-10.9 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 32 | Drew Balentine | Fr | 13 | - | 1.8 | 7.0-22.6 | 30.8 | 0.0-12.2 | 0.0 | 3.5-3.5 | 100.0 | 17.4 | |
| 33 | O'Marion Miller | So | G | 15 | - | 2.9 | 14.5-30.0 | 48.5 | 3.6-10.9 | 33.3 | 6.4-10.0 | 63.6 | 39.1 |
| 35 | Donovan Bratton | Fr | 5 | - | 1.6 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 42 | Marshall Baseman | So | C | 16 | - | 2.5 | 3.9-11.8 | 33.3 | 0.0-2.0 | 0.0 | 3.0-3.9 | 75.0 | 10.8 |
| Totals | 34 | 34 | 205.5 | 32.2-68.2 | 47.2 | 7.8-24.1 | 32.1 | 10.4-16.1 | 64.7 | 82.6 | |||
| Opponent | 34 | 34 | 205.5 | 24.1-58.5 | 41.2 | 6.6-19.5 | 33.7 | 10.5-15.3 | 68.3 | 65.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | BJ Wortham | FR. | G | 20 | 1 | 8.5 | 1.4 | 3.5 | 4.9 | 3.3 | 0.0 | 4.2 | 3.3 | 1.3 | 3.5 | 0.0 |
| 1 | Tristan Coleman | So | 34 | 34 | 29.9 | 5.2 | 5.5 | 10.7 | 2.7 | 0.0 | 2.9 | 2.0 | 1.5 | 1.7 | 0.6 | |
| 2 | Camden Fearon | Fr | 34 | 23 | 20.1 | 1.0 | 2.5 | 3.5 | 2.6 | 0.0 | 3.1 | 2.0 | 1.5 | 1.8 | 0.0 | |
| 3 | Lubab Kambalo | So | 33 | 12 | 15.7 | 1.2 | 2.4 | 3.6 | 1.4 | 0.0 | 2.5 | 2.1 | 1.2 | 1.2 | 0.1 | |
| 4 | Ajay Brown | Fr | 19 | - | 4.3 | 3.4 | 2.9 | 6.4 | 5.4 | 0.0 | 3.9 | 2.9 | 1.3 | 3.4 | 0.5 | |
| 5 | Tyson Helms | So | 31 | 31 | 27.5 | 0.9 | 4.3 | 5.2 | 3.6 | 0.1 | 6.1 | 3.2 | 1.9 | 2.7 | 0.0 | |
| 11 | Romelle Bell | So | G | 33 | 5 | 14.5 | 2.6 | 4.8 | 7.3 | 3.6 | 0.1 | 2.5 | 2.1 | 1.2 | 1.8 | 0.2 |
| 12 | Elhadji Thiam | Fr | C | 34 | 3 | 12.8 | 6.4 | 7.4 | 13.9 | 4.5 | 0.0 | 0.9 | 3.2 | 0.3 | 0.9 | 2.7 |
| 13 | Joe Poyser | So | 33 | 31 | 27.6 | 4.1 | 7.2 | 11.3 | 2.2 | 0.0 | 2.4 | 1.7 | 1.4 | 1.5 | 2.2 | |
| 15 | Isaiah Lindor | Fr | G | 30 | 26 | 29.6 | 1.4 | 5.9 | 7.2 | 2.2 | 0.0 | 1.9 | 1.4 | 1.4 | 1.0 | 0.4 |
| 21 | Eli Ocharo | So | 5 | - | 2.2 | 3.6 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 21 | De'Vaun Suggs-Dabney | Fr | G | 19 | 1 | 18.6 | 2.5 | 4.6 | 7.1 | 4.4 | 0.1 | 1.6 | 3.2 | 0.5 | 2.5 | 0.2 |
| 23 | Jahnial Jones | Fr | F/C | 16 | - | 5.2 | 3.8 | 5.8 | 9.6 | 3.4 | 0.0 | 3.4 | 0.5 | 7.0 | 1.9 | 1.0 |
| 24 | Jet Walis | Fr | 17 | - | 3.1 | 3.1 | 0.8 | 3.8 | 5.4 | 0.0 | 2.3 | 1.5 | 1.5 | 1.5 | 0.0 | |
| 25 | Payton Christophersen | So | 12 | - | 2.7 | 2.5 | 2.5 | 5.0 | 7.5 | 0.0 | 0.0 | 2.5 | 0.0 | 2.5 | 0.0 | |
| 30 | Nick Edland | So | 27 | 3 | 10.5 | 3.0 | 5.1 | 8.0 | 2.3 | 0.0 | 2.7 | 1.7 | 1.6 | 1.3 | 1.7 | |
| 31 | Jamison Rowe | Fr | 6 | - | 1.8 | 3.6 | 7.3 | 10.9 | 0.0 | 0.0 | 0.0 | 7.3 | 0.0 | 0.0 | 0.0 | |
| 32 | Drew Balentine | Fr | 13 | - | 1.8 | 0.0 | 5.2 | 5.2 | 8.7 | 0.0 | 0.0 | 1.7 | 0.0 | 1.7 | 0.0 | |
| 33 | O'Marion Miller | So | G | 15 | - | 2.9 | 7.3 | 9.1 | 16.4 | 2.7 | 0.0 | 4.5 | 3.6 | 1.3 | 5.5 | 0.0 |
| 35 | Donovan Bratton | Fr | 5 | - | 1.6 | 0.0 | 5.0 | 5.0 | 5.0 | 0.0 | 0.0 | 10.0 | 0.0 | 10.0 | 0.0 | |
| 42 | Marshall Baseman | So | C | 16 | - | 2.5 | 7.9 | 7.9 | 15.7 | 6.9 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 |
| Totals | 34 | 34 | 205.5 | 15.0 | 26.2 | 41.2 | 14.7 | 0.2 | 14.3 | 11.2 | 1.3 | 8.8 | 3.6 | |||
| Opponent | 34 | 34 | 205.5 | 8.7 | 22.4 | 31.1 | 14.6 | 0.1 | 9.4 | 13.4 | 0.7 | 5.9 | 1.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | BJ Wortham | FR. | G | 5 | 1 | .2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | Tristan Coleman | So | 12 | 12 | 31.6 | 6.3-11.8 | 53.9 | 0.2-0.7 | 25.0 | 3.0-5.0 | 60.0 | 15.8 | |
| 2 | Camden Fearon | Fr | 12 | 11 | 19.8 | 2.2-5.8 | 39.1 | 0.8-2.4 | 31.0 | 0.8-0.8 | 90.0 | 6.0 | |
| 3 | Lubab Kambalo | So | 12 | - | 13.0 | 2.3-5.3 | 43.8 | 1.8-3.9 | 46.8 | 0.3-0.3 | 100.0 | 6.8 | |
| 4 | Ajay Brown | Fr | 6 | - | 1.0 | 0.2-0.3 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.3 | |
| 5 | Tyson Helms | So | 12 | 12 | 29.8 | 4.3-10.8 | 40.3 | 1.4-4.3 | 32.7 | 2.2-3.2 | 66.7 | 12.3 | |
| 11 | Romelle Bell | So | G | 12 | 1 | 15.3 | 1.7-4.0 | 41.7 | 0.5-1.4 | 35.3 | 0.6-1.2 | 50.0 | 4.4 |
