2022-23 Soccer Statistics - Riverland Community College
Games
14
Goals
38
Goals-per game
2.71
Shot %
.384
Shots-per game
7.1
GAA
2.31
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-6-1 (.536) |
| Conference (Pct.) | 4-2 (.667) |
| Streak | Lost 1 |
| Home | 4-1 |
| Away | 3-5-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 28 | at Minnesota West Community College | W, 6-2 |
| Oct 5 | Dakota County Technical College | W, 3-1 |
| Oct 7 | at Lake Superior College | W, 7-1 |
| Oct 12 | Anoka-Ramsey Community College | L, 2-1 |
| Oct 16 | Lake Superior College | W, 5-3 |
| Oct 23 | at Anoka-Ramsey Community College | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Shots | 99 | 81 | ||
| Goals scored | 38 | 21 | ||
| Shot percentage | .384 | .259 | ||
| Shots-per game | 7.1 | 13.5 | ||
| Shots on goal | 128 | 61 | ||
| SOG percentage | 1.293 | .753 | ||
| Assists | 36 | 21 | ||
| Corner kicks | 38 | 23 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 23 | 11 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Velasquez Coelho | Freshman | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Say Reh | Freshman | M | 6 | 1 | .17 | .00 | .33 | .50 | .333 | .17 | .333 |
| 3 | Lei Htoo | Sophomore | F | 12 | 12 | .75 | .33 | 1.83 | 5.00 | .150 | 2.75 | .550 |
| 4 | Bryan Bernardo Parreira | Freshman | 14 | 14 | .00 | .14 | .14 | .50 | .000 | .07 | .143 | |
| 6 | Anthony Vargas | Freshman | F | 8 | - | .00 | .25 | .25 | .50 | .000 | .00 | .000 |
| 7 | Mi Reh | Freshman | 8 | 2 | .13 | .00 | .25 | .38 | .333 | .13 | .333 | |
| 8 | Bol Bayak | Freshman | M | 13 | 11 | .15 | .23 | .54 | 2.08 | .074 | .62 | .296 |
| 9 | Muddassar Akhtar | Freshman | 11 | 3 | .09 | .00 | .18 | 1.00 | .091 | .36 | .364 | |
| 10 | Pedro Marinho Brandao de Almeida | Freshman | 14 | 14 | .64 | .43 | 1.71 | 5.21 | .123 | 2.79 | .534 | |
| 11 | Juan Matias | Freshman | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Gadisa Birhanu | Sophomore | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Daliso Chitulangoma | Freshman | D | 13 | 12 | .46 | .23 | 1.15 | 1.62 | .286 | .77 | .476 |
| 14 | Jose Landeros | Freshman | 8 | 2 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| 17 | Vitor Ferreira | Freshman | 11 | 10 | .00 | .27 | .27 | 1.55 | .000 | .64 | .412 | |
| 18 | Lennyn Ortiz | Freshman | 13 | 5 | .00 | .08 | .08 | .23 | .000 | .08 | .333 | |
| 19 | Elias Gbenou | Freshman | 7 | 3 | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
| 20 | Said Geelle | Freshman | 12 | 10 | .25 | .33 | .83 | 1.58 | .158 | .50 | .316 | |
| 21 | Julio Hernandez | Freshman | 13 | 13 | .31 | .38 | 1.00 | 3.23 | .095 | 1.08 | .333 | |
| 23 | Poe Reh | Freshman | M | 10 | 4 | .10 | .10 | .30 | 1.00 | .100 | .30 | .300 |
| 25 | Rhulani Mathye | Freshman | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Soe Reh | Freshman | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Kyo Htoo | Freshman | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - | |
| 28 | Sambire Assaye | Sophomore | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Mee Reh | Freshman | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Ramon Hernandez | Freshman | 5 | 1 | .00 | .20 | .20 | .40 | .000 | .00 | .000 | |
| 31 | Sahal Geelle | Freshman | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 14 | 14 | 2.71 | 2.57 | 8.00 | 7.07 | .384 | 9.14 | 1.293 | |||
| Opponent | 14 | 14 | 2.71 | .64 | 5.36 | 5.07 | .465 | 5.93 | 1.169 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Velasquez Coelho | Freshman | 9 | 7 | 60:13 | 1.44 | 2.16 | 4.33 | .750 | |
| 25 | Rhulani Mathye | Freshman | 9 | 7 | 75:00 | 2.00 | 2.40 | 7.56 | .791 | |
| 30 | Ramon Hernandez | Freshman | 1 | 1 | 13:36 | .40 | 2.65 | 1.20 | .750 | |
| Totals | 14 | 14 | 91:47 | 2.36 | 2.31 | 8.07 | .774 | |||
| Opponent | 14 | 14 | 91:47 | 2.36 | 2.31 | 4.93 | .676 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Velasquez Coelho | Freshman | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Say Reh | Freshman | M | 6 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 3 | Lei Htoo | Sophomore | F | 12 | 12 | 9 | 4 | 22 | 60 | .150 | 33 | .550 | 3 | 1 | 0-0 | 1 |
| 4 | Bryan Bernardo Parreira | Freshman | 14 | 14 | 0 | 2 | 2 | 7 | .000 | 1 | .143 | 2 | 0 | 0-0 | 0 | |
| 6 | Anthony Vargas | Freshman | F | 8 | - | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Mi Reh | Freshman | 8 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 8 | Bol Bayak | Freshman | M | 13 | 11 | 2 | 3 | 7 | 27 | .074 | 8 | .296 | 0 | 0 | 0-0 | 1 |
| 9 | Muddassar Akhtar | Freshman | 11 | 3 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 1 | 0 | 0-0 | 0 | |
| 10 | Pedro Marinho Brandao de Almeida | Freshman | 14 | 14 | 9 | 6 | 24 | 73 | .123 | 39 | .534 | 4 | 0 | 0-0 | 1 | |
| 11 | Juan Matias | Freshman | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Gadisa Birhanu | Sophomore | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Daliso Chitulangoma | Freshman | D | 13 | 12 | 6 | 3 | 15 | 21 | .286 | 10 | .476 | 4 | 0 | 0-0 | 2 |
| 14 | Jose Landeros | Freshman | 8 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 17 | Vitor Ferreira | Freshman | 11 | 10 | 0 | 3 | 3 | 17 | .000 | 7 | .412 | 0 | 0 | 0-0 | 0 | |
| 18 | Lennyn Ortiz | Freshman | 13 | 5 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| 19 | Elias Gbenou | Freshman | 7 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 20 | Said Geelle | Freshman | 12 | 10 | 3 | 4 | 10 | 19 | .158 | 6 | .316 | 0 | 0 | 0-0 | 1 | |
| 21 | Julio Hernandez | Freshman | 13 | 13 | 4 | 5 | 13 | 42 | .095 | 14 | .333 | 3 | 0 | 0-0 | 0 | |
| 23 | Poe Reh | Freshman | M | 10 | 4 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| 25 | Rhulani Mathye | Freshman | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 26 | Soe Reh | Freshman | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 27 | Kyo Htoo | Freshman | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 28 | Sambire Assaye | Sophomore | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 29 | Mee Reh | Freshman | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Ramon Hernandez | Freshman | 5 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 31 | Sahal Geelle | Freshman | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 14 | 14 | 38 | 36 | 112 | 99 | .384 | 128 | 1.293 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 14 | 14 | 33 | 9 | 75 | 71 | .465 | 83 | 1.169 | 15 | 1 | 1-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Velasquez Coelho | Freshman | 9 | 7 | 541:56 | 13 | 2.16 | 39 | .750 | 3 | 1 | 0 | 1/0 | |
| 25 | Rhulani Mathye | Freshman | 9 | 7 | 675:04 | 18 | 2.40 | 68 | .791 | 2 | 4 | 1 | 0/0 | |
| 30 | Ramon Hernandez | Freshman | 1 | 1 | 68:00 | 2 | 2.65 | 6 | .750 | 0 | 1 | 0 | 0/0 | |
| Totals | 14 | 14 | 1285:00 | 33 | 2.31 | 113 | .774 | 0 | 0 | 0 | 0 | |||
| Opponent | 14 | 14 | 1285:00 | 33 | 2.31 | 69 | .676 | 3 | 2 | 0 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Velasquez Coelho | Freshman | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Say Reh | Freshman | M | 4 | 1 | .25 | .00 | .50 | .75 | .333 | .25 | .333 |
| 3 | Lei Htoo | Sophomore | F | 5 | 5 | 1.00 | .60 | 2.60 | 6.00 | .167 | 3.80 | .633 |
| 4 | Bryan Bernardo Parreira | Freshman | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 6 | Anthony Vargas | Freshman | F | 5 | - | .00 | .40 | .40 | .60 | .000 | .00 | .000 |
| 7 | Mi Reh | Freshman | 3 | - | .33 | .00 | .67 | .67 | .500 | .33 | .500 | |
| 8 | Bol Bayak | Freshman | M | 5 | 5 | .20 | .20 | .60 | 2.00 | .100 | .40 | .200 |
| 9 | Muddassar Akhtar | Freshman | 5 | 1 | .20 | .00 | .40 | .80 | .250 | .20 | .250 | |
| 10 | Pedro Marinho Brandao de Almeida | Freshman | 6 | 6 | .83 | .67 | 2.33 | 5.33 | .156 | 2.83 | .531 | |
| 11 | Juan Matias | Freshman | M | - | - | - | - | - | - | - | - | - |
| 12 | Gadisa Birhanu | Sophomore | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Daliso Chitulangoma | Freshman | D | 5 | 5 | .20 | .40 | .80 | 1.00 | .200 | .40 | .400 |
| 14 | Jose Landeros | Freshman | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 17 | Vitor Ferreira | Freshman | 5 | 5 | .00 | .40 | .40 | 2.40 | .000 | .80 | .333 | |
| 18 | Lennyn Ortiz | Freshman | 5 | 3 | .00 | .20 | .20 | .40 | .000 | .20 | .500 | |
| 19 | Elias Gbenou | Freshman | 5 | 2 | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
| 20 | Said Geelle | Freshman | 5 | 5 | .40 | .40 | 1.20 | 1.80 | .222 | .60 | .333 | |
| 21 | Julio Hernandez | Freshman | 5 | 5 | .60 | .40 | 1.60 | 3.40 | .176 | 1.60 | .471 | |
| 23 | Poe Reh | Freshman | M | 4 | 1 | .25 | .25 | .75 | 1.25 | .200 | .50 | .400 |
| 25 | Rhulani Mathye | Freshman | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Soe Reh | Freshman | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Kyo Htoo | Freshman | - | - | - | - | - | - | - | - | - | |
| 28 | Sambire Assaye | Sophomore | - | - | - | - | - | - | - | - | - | |
| 29 | Mee Reh | Freshman | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Ramon Hernandez | Freshman | 3 | - | .00 | .33 | .33 | .67 | .000 | .00 | .000 | |
| 31 | Sahal Geelle | Freshman | M | - | - | - | - | - | - | - | - | - |
| Totals | 6 | 6 | 3.50 | 3.50 | 10.50 | 13.50 | .259 | 10.17 | .753 | |||
| Opponent | 6 | 6 | 3.50 | 1.17 | 4.50 | 8.50 | .196 | 6.67 | .784 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Velasquez Coelho | Freshman | 4 | 4 | 73:44 | .75 | 0.92 | 6.25 | .893 | |
| 25 | Rhulani Mathye | Freshman | 3 | 3 | 88:01 | 2.33 | 2.39 | 9.00 | .794 | |
| Totals | 6 | 6 | 93:10 | 1.67 | 1.61 | 8.67 | .839 | |||
| Opponent | 6 | 6 | 93:10 | 3.50 | 3.38 | 4.00 | .533 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Velasquez Coelho | Freshman | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Say Reh | Freshman | M | 4 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 3 | Lei Htoo | Sophomore | F | 5 | 5 | 5 | 3 | 13 | 30 | .167 | 19 | .633 | 2 | 0 | 0-0 | 1 |
| 4 | Bryan Bernardo Parreira | Freshman | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 6 | Anthony Vargas | Freshman | F | 5 | - | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Mi Reh | Freshman | 3 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 8 | Bol Bayak | Freshman | M | 5 | 5 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 0 | 0 | 0-0 | 1 |
| 9 | Muddassar Akhtar | Freshman | 5 | 1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| 10 | Pedro Marinho Brandao de Almeida | Freshman | 6 | 6 | 5 | 4 | 14 | 32 | .156 | 17 | .531 | 1 | 0 | 0-0 | 1 | |
| 11 | Juan Matias | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Gadisa Birhanu | Sophomore | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Daliso Chitulangoma | Freshman | D | 5 | 5 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 2 | 0 | 0-0 | 1 |
| 14 | Jose Landeros | Freshman | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 17 | Vitor Ferreira | Freshman | 5 | 5 | 0 | 2 | 2 | 12 | .000 | 4 | .333 | 0 | 0 | 0-0 | 0 | |
| 18 | Lennyn Ortiz | Freshman | 5 | 3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 19 | Elias Gbenou | Freshman | 5 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 20 | Said Geelle | Freshman | 5 | 5 | 2 | 2 | 6 | 9 | .222 | 3 | .333 | 0 | 0 | 0-0 | 0 | |
| 21 | Julio Hernandez | Freshman | 5 | 5 | 3 | 2 | 8 | 17 | .176 | 8 | .471 | 2 | 0 | 0-0 | 0 | |
| 23 | Poe Reh | Freshman | M | 4 | 1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 25 | Rhulani Mathye | Freshman | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 26 | Soe Reh | Freshman | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Kyo Htoo | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 28 | Sambire Assaye | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 29 | Mee Reh | Freshman | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Ramon Hernandez | Freshman | 3 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 31 | Sahal Geelle | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 6 | 6 | 21 | 21 | 63 | 81 | .259 | 61 | .753 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 6 | 6 | 10 | 7 | 27 | 51 | .196 | 40 | .784 | 6 | 1 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Velasquez Coelho | Freshman | 4 | 4 | 294:56 | 3 | 0.92 | 25 | .893 | 2 | 0 | 0 | 1/0 | |
| 25 | Rhulani Mathye | Freshman | 3 | 3 | 264:04 | 7 | 2.39 | 27 | .794 | 0 | 2 | 0 | 0/0 | |
| Totals | 6 | 6 | 559:00 | 10 | 1.61 | 52 | .839 | 0 | 0 | 0 | 0 | |||
| Opponent | 6 | 6 | 559:00 | 21 | 3.38 | 24 | .533 | 2 | 2 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Scott Community College | W, 5-3 | 3 | 0 | - | 5 | 0 | 0 | 0 |
| Aug 23 | at Black Hawk College-Moline | L, 7-2 | 2 | 0 | - | 5 | 0 | 2 | 0 |
| Aug 29 | at Gustavus Adolphus College JV | L, 4-0 | 0 | 0 | - | 14 | 0 | 0 | 0 |
| Sep 2 | at Bethel University JV | L, 2-1 | 1 | 18 | .056 | 8 | 4 | 1 | 0 |
| Sep 7 | Minnesota West Community College | W, 2-0 | 2 | 23 | .087 | 4 | 7 | 0 | 0 |
| Sep 13 | at Dakota County Technical College | W, 3-2 | 4 | 0 | - | 10 | 0 | 3 | 0 |
| Sep 17 | at Anoka-Ramsey Community College | L, 2-0 | 0 | 0 | - | 10 | 0 | 1 | 0 |
| Sep 19 | at Bethany Lutheran College JV | T, 3-3 | 3 | 0 | - | 8 | 0 | 4 | 0 |
| Sep 28 | at Minnesota West Community College | W, 6-2 | 6 | 0 | - | 7 | 0 | 1 | 0 |
| Oct 5 | Dakota County Technical College | W, 3-1 | 2 | 0 | - | 7 | 11 | 2 | 0 |
| Oct 7 | at Lake Superior College | W, 7-1 | 7 | 24 | .292 | 11 | 7 | 5 | 0 |
| Oct 12 | Anoka-Ramsey Community College | L, 2-1 | 1 | 0 | - | 8 | 0 | 3 | 0 |
| Oct 16 | Lake Superior College | W, 5-3 | 5 | 34 | .147 | 12 | 9 | 1 | 0 |
| Oct 23 | at Anoka-Ramsey Community College | L, 1-0 | 0 | 0 | - | 4 | 0 | 0 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 99 | 38 | 2.71 | 36 | 112 | 33 | 2.31 | .384 | 7.1 | 38 | 113 | 0 | 0 | 0 |
| Conference | 6 | 81 | 21 | 3.50 | 21 | 63 | 10 | 1.61 | .259 | 13.5 | 23 | 52 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 57 | 16 | 3.20 | 13 | 45 | 9 | 1.73 | .281 | 11.4 | 27 | 36 | 0 | 0 | 0 |
| Away | 9 | 42 | 22 | 2.44 | 23 | 67 | 24 | 2.65 | .524 | 4.7 | 11 | 77 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 81 | 31 | 4.43 | 29 | 91 | 12 | 1.71 | .383 | 11.6 | 34 | 56 | 0 | 0 | 0 |
| Losses | 6 | 18 | 4 | 0.67 | 4 | 12 | 18 | 2.87 | .222 | 3.0 | 4 | 49 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 0 | 7 | 2.33 | 5 | 19 | 14 | 4.67 | - | 0.0 | 0 | 24 | 0 | 0 | 0 |
| September | 6 | 41 | 15 | 2.50 | 16 | 46 | 11 | 1.83 | .366 | 6.8 | 11 | 47 | 0 | 0 | 0 |
| October | 5 | 58 | 16 | 3.20 | 15 | 47 | 8 | 1.52 | .276 | 11.6 | 27 | 42 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 21 | Scott Community College | W, 5-3 | 0 |
| Aug 23 | at Black Hawk College-Moline | L, 7-2 | 0 |
| Aug 29 | at Gustavus Adolphus College JV | L, 4-0 | 0 |
| Sep 2 | at Bethel University JV | L, 2-1 | 0 |
| Sep 7 | Minnesota West Community College | W, 2-0 | 0 |
| Sep 13 | at Dakota County Technical College | W, 3-2 | 0 |
| Sep 17 | at Anoka-Ramsey Community College | L, 2-0 | 0 |
| Sep 19 | at Bethany Lutheran College JV | T, 3-3 | 0 |
| Sep 28 | at Minnesota West Community College | W, 6-2 | 0 |
| Oct 5 | Dakota County Technical College | W, 3-1 | 0 |
| Oct 7 | at Lake Superior College | W, 7-1 | 0 |
| Oct 12 | Anoka-Ramsey Community College | L, 2-1 | 0 |
| Oct 16 | Lake Superior College | W, 5-3 | 0 |
| Oct 23 | at Anoka-Ramsey Community College | L, 1-0 | 0 |