Riverland Community College at Lake Superior College September 10, 2023
Box Score
Riverland Community College
Lake Superior College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Reyes Turcios | 0 | 0 | 0 | 0 | 0 |
| 4 - Luis Lofego | 1 | 0 | 0 | 0 | 0 |
| 7 - Alex Turcios - Yellow card 0:00 | 3 | 2 | 1 | 0 | 0 |
| 8 - Marco Petzold Figueiredo - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Buoy Lia | 0 | 0 | 0 | 0 | 0 |
| 10 - Ntsako Baloyi | 2 | 1 | 0 | 0 | 0 |
| 11 - Bol Bayak - Yellow card 0:00 | 5 | 3 | 0 | 0 | 0 |
| 12 - Carlos Perales | 0 | 0 | 0 | 1 | 0 |
| 13 - Isaiah Mendoza | 0 | 0 | 0 | 0 | 0 |
| 15 - Alex Ulrich | 2 | 1 | 1 | 1 | 0 |
| 16 - Uvaldo Salazar | 2 | 1 | 0 | 0 | 0 |
| 18 - Rollando Herrera | 0 | 0 | 0 | 0 | 0 |
| 19 - Kalab Tadesse - Yellow card 0:00 | 3 | 2 | 0 | 1 | 0 |
| 20 - Said Geelle - Yellow card 0:00 | 5 | 3 | 2 | 0 | 0 |
| 22 - Dario Cano Sanchez | 0 | 0 | 0 | 0 | 0 |
| 23 - Diego Prada | 0 | 0 | 0 | 0 | 0 |
| 30 - The Reh Ku Du | 0 | 0 | 0 | 0 | 0 |
| 32 - Camden Williams | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Gabriel Mamede - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Joe Eklund - f | 0 | 0 | 0 | 0 | 0 |
| 2 - Cameron Ross - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Will Francis - f | 0 | 0 | 0 | 0 | 0 |
| 5 - Luiz Feitosa - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Edgar Mended Blunck Silveira - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Arthur Consenting - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Lucas Lacerda - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Dylan Haala | 0 | 0 | 0 | 0 | 0 |
| 10 - Henrico Sanchez Zena - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Joao Marcelo De Paiva Pessoa Melo | 0 | 0 | 0 | 0 | 0 |
| 12 - Will Habert - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 - Logan Olson | 0 | 0 | 0 | 0 | 0 |
| 18 - Kayden Rengo | 0 | 0 | 0 | 0 | 0 |
| 21 - Theo Perez - m | 0 | 0 | 0 | 0 | 0 |
| 23 - Jordan Van Eyll - f - Yellow card 0:00 - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Camden Williams | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gabriel Mamede | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Riverland Community College
1st
|
16:00 | Alex Ulrich (Kalab Tadesse) | 1 - 0 |
|
Riverland Community College
2nd
|
82:00 | Alex Turcios (Carlos Perales & Alex Ulrich) | 2 - 0 |
|
Riverland Community College
2nd
|
83:00 | Said Geelle (unassisted) - Penalty Kick | 3 - 0 |
|
Riverland Community College
2nd
|
86:00 | Said Geelle (unassisted) - Direct Free Kick | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Riverland Community College
1st
|
0:00 | Yellow card - Marco Petzold Figuei |
|
Riverland Community College
1st
|
0:00 | Yellow card - Alex Turcios |
|
Riverland Community College
1st
|
0:00 | Yellow card - Kalab Tadesse |
|
Riverland Community College
1st
|
0:00 | Yellow card - Said Geelle |
|
Riverland Community College
1st
|
0:00 | Yellow card - Bol Bayak |
|
Riverland Community College
1st
|
0:00 | Yellow card - Will Habert |
|
Riverland Community College
1st
|
0:00 | Yellow card - Jordan Van Eyll |
|
Riverland Community College
1st
|
0:00 | Yellow card - Jordan Van Eyll |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland Community College | 9 | 14 | 23 |
| Lake Superior College | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland Community College | 3 | 1 | 4 |
| Lake Superior College | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland Community College | 4 | 1 | 5 |
| Lake Superior College | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland Community College | 6 | 6 | 12 |
| Lake Superior College | 5 | 8 | 13 |
| Date/Time: | September 10, 2023 - 3:00 PM |
|---|---|
| Location: | Egerdahl Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Anthony Wood |

