Skip to navigation Skip to content Skip to footer

2025-26 Basketball Statistics - Riverland Community College

Games 21
Pts per game 30.7
FG % 24.7
3PT % 16.4
FT % 66.2
Reb per game 28.6
Ast per game 6.5
Schedule Summary
Overall (Pct.)0-21 (.000)
Conference (Pct.) 0-10 (.000)
StreakLost 21
Home0-10
Away0-9
Neutral0-2
Full Scores and Schedule »
Recent Games
Feb 4 Minnesota State Community and Technical College
Feb 7 at Minnesota West Community & Technical College L, 128-26
Feb 11 at Anoka-Ramsey Community College L, 109-29
Feb 14 St. Cloud Technical & Community College L, 72-33
Feb 16 Minnesota State Community and Technical College L, 69-43
Feb 22 at Ridgewater College L, 103-26
Statistics category Overall Conf
Games 21 10
Points 645 257
Points per game 30.7 25.7
FG made per game 11.2 9.3
FG attempts per game 45.2 40.9
FG Pct 24.7 22.7
3PT made per game 2.5 3.6
3PT attempts per game 15.1 18.5
3PT Pct 16.4 19.5
FT made per game 4.6 2.9
FT attempt per game 6.9 4.0
FT Pct 66.2 72.5
Off rebounds per game 7.4 4.3
Def rebounds per game 21.1 16.6
Total rebounds per game 28.6 20.9
Opponents' Off rebounds per game 16.7 16.5
Opponents' Def rebounds per game 25.8 25.1
Opponents' Total rebounds per game 42.4 41.6
Rebound margin per game -13.9 -20.7
Assists per game 6.5 6.1
Opponents' Assists per game 20.0 20.4
Turnovers per game 28.5 29.4
Opponents' Turnovers per game 11.2 10.4
Steals per game 4.4 3.6
Opponents' Steals per game 18.9 16.3
Blocks per game 0.9 0.3
Opponents' Blocks per game 2.4 2.1
Personal fouls per game 11.8 11.2
Offensive efficiency 0.440 0.378
Net efficiency -0.700 -0.917
Opponents' Personal fouls per game 10.8 7.5
Offensive efficiency 1.140 1.295
Points per game allowed 89.4 91.8
Opponents' Field goal percentage 46.7 53.0
Opponents' 3PT percentage 30.8 33.8
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 235-950 93-409
3 point total-attempts 52-318 36-185
Free throw total-attempts 96-145 29-40
Opponents' Field goal total-attempts 754-1614 372-702
Opponents' 3 point total-attempts 169-548 78-231
Shooting
No. Yr Pos
1 Najima Hassan Fr 21 14 27.7 2.1-11.2 19.1 1.0-6.2 16.8 0.3-0.7 42.9 5.6
2 Erin Boorsma So 20 12 25.3 0.3-2.2 13.3 0.0-0.7 0.0 0.1-0.2 75.0 0.8
3 Ellasyn Carrier Fr 17 14 27.2 0.8-4.4 18.9 0.1-1.9 3.1 0.5-0.6 80.0 2.2
10 Alexis Jones So 10 7 28.5 2.6-7.7 33.8 1.3-4.8 27.1 0.9-1.1 81.8 7.4
11 Sydney Shelby So F 8 7 30.6 6.2-16.6 37.6 0.5-2.8 18.2 4.5-5.8 78.3 17.5
12 Lexi Lewis Fr 10 8 34.9 2.0-8.8 22.7 1.0-3.9 25.6 0.3-0.6 50.0 5.3
20 Kiah Parkin Fr G 17 12 21.6 0.5-2.6 20.0 0.1-0.9 6.3 0.6-1.3 45.5 1.7
21 Kyana Hutchinson Fr 20 9 23.1 0.9-4.8 19.6 0.0-0.4 0.0 0.1-0.3 42.9 2.0
22 Morgan Klankowski Fr 10 8 21.8 2.3-7.2 31.9 0.0-0.1 0.0 0.6-1.0 60.0 5.2
23 Keeli Johnson Fr 20 11 27.1 1.1-4.2 27.7 0.1-0.4 12.5 0.6-0.8 80.0 3.0
  Totals     21 21 191.3 11.2-45.2 24.7 2.5-15.1 16.4 4.6-6.9 66.2 30.7
  Opponent     21 21 191.3 35.9-76.9 46.7 8.0-26.1 30.8 9.6-14.1 67.7 89.4
Ball control
No. Yr Pos
1 Najima Hassan Fr 21 14 27.7 0.9 2.4 3.3 1.2 - 1.2 7.4 0.2 1.0 0.0
2 Erin Boorsma So 20 12 25.3 0.3 2.0 2.4 1.8 - 0.6 2.5 0.2 0.4 0.1
3 Ellasyn Carrier Fr 17 14 27.2 0.6 3.4 4.1 2.0 0.1 0.8 4.8 0.2 0.5 0.1
10 Alexis Jones So 10 7 28.5 0.4 2.4 2.8 1.0 - 1.0 2.3 0.4 0.2 0.2
11 Sydney Shelby So F 8 7 30.6 4.5 8.6 13.1 2.3 - 1.5 2.0 0.8 0.8 0.5
12 Lexi Lewis Fr 10 8 34.9 0.8 3.3 4.1 1.6 - 1.8 7.1 0.3 1.2 0.1
20 Kiah Parkin Fr G 17 12 21.6 0.6 1.5 2.2 1.5 0.1 0.9 3.4 0.3 0.5 0.1
21 Kyana Hutchinson Fr 20 9 23.1 0.8 2.6 3.4 1.0 - 0.7 2.5 0.3 0.6 0.0
22 Morgan Klankowski Fr 10 8 21.8 2.2 4.0 6.2 2.1 0.1 0.6 2.2 0.3 0.4 0.7
23 Keeli Johnson Fr 20 11 27.1 0.8 1.8 2.6 2.0 0.1 0.6 3.2 0.2 0.6 0.0
  Totals     21 21 191.3 7.4 21.1 28.6 11.8 0.2 6.5 28.5 0.2 4.4 0.9
  Opponent     21 21 191.3 16.7 25.8 42.4 10.8 0.2 20.0 11.2 1.8 18.9 2.4
Shooting
No. Yr Pos
1 Najima Hassan Fr 21 14 581 45-236 19.1 22-131 16.8 6-14 42.9 118
2 Erin Boorsma So 20 12 505 6-45 13.3 0-13 0.0 3-4 75.0 15
3 Ellasyn Carrier Fr 17 14 463 14-74 18.9 1-32 3.1 8-10 80.0 37
10 Alexis Jones So 10 7 285 26-77 33.8 13-48 27.1 9-11 81.8 74
11 Sydney Shelby So F 8 7 244 50-133 37.6 4-22 18.2 36-46 78.3 140
12 Lexi Lewis Fr 10 8 349 20-88 22.7 10-39 25.6 3-6 50.0 53
20 Kiah Parkin Fr G 17 12 366 9-45 20.0 1-16 6.3 10-22 45.5 29
21 Kyana Hutchinson Fr 20 9 462 19-97 19.6 0-8 0.0 3-7 42.9 41
22 Morgan Klankowski Fr 10 8 218 23-72 31.9 0-1 0.0 6-10 60.0 52
23 Keeli Johnson Fr 20 11 543 23-83 27.7 1-8 12.5 12-15 80.0 59
  Totals     21 21 4017 235-950 24.7 52-318 16.4 96-145 66.2 645
  Opponent     21 21 4017 754-1614 46.7 169-548 30.8 201-297 67.7 1878
Ball control
No. Yr Pos
1 Najima Hassan Fr 21 14 581 19 50 69 26 - 25 155 0.2 21 1
2 Erin Boorsma So 20 12 505 6 41 47 36 - 11 49 0.2 8 1
3 Ellasyn Carrier Fr 17 14 463 11 58 69 34 1 13 82 0.2 9 1
10 Alexis Jones So 10 7 285 4 24 28 10 - 10 23 0.4 2 2
11 Sydney Shelby So F 8 7 244 36 69 105 18 - 12 16 0.8 6 4
12 Lexi Lewis Fr 10 8 349 8 33 41 16 - 18 71 0.3 12 1
20 Kiah Parkin Fr G 17 12 366 11 26 37 25 1 16 57 0.3 8 1
21 Kyana Hutchinson Fr 20 9 462 15 53 68 20 - 14 51 0.3 11 0
22 Morgan Klankowski Fr 10 8 218 22 40 62 21 1 6 22 0.3 4 7
23 Keeli Johnson Fr 20 11 543 17 36 53 41 2 11 64 0.2 12 0
  Totals     21 21 4017 156 444 600 248 5 136 599 0.2 93 18
  Opponent     21 21 4017 350 541 891 227 4 421 235 1.8 397 50
Shooting
No. Yr Pos
1 Najima Hassan Fr 10 6 27.1 1.8-10.9 16.5 1.2-6.4 18.8 0.5-1.1 45.5 5.3
2 Erin Boorsma So 10 9 29.5 0.5-2.3 21.7 0.0-0.9 0.0 0.1-0.1 100.0 1.1
3 Ellasyn Carrier Fr 6 5 30.7 0.7-5.0 13.3 0.0-2.5 0.0 0.3-0.3 100.0 1.7
10 Alexis Jones So 10 7 28.5 2.6-7.7 33.8 1.3-4.8 27.1 0.9-1.1 81.8 7.4
11 Sydney Shelby So F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
12 Lexi Lewis Fr 10 8 34.9 2.0-8.8 22.7 1.0-3.9 25.6 0.3-0.6 50.0 5.3
20 Kiah Parkin Fr G 6 2 13.0 0.2-1.5 11.1 0.0-0.7 0.0 0.0-0.0 - 0.3
21 Kyana Hutchinson Fr 10 2 21.8 0.6-3.1 19.4 0.0-0.2 0.0 0.1-0.1 100.0 1.3
22 Morgan Klankowski Fr - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
23 Keeli Johnson Fr 10 9 32.2 1.3-4.2 31.0 0.1-0.4 25.0 0.8-0.8 100.0 3.5
  Totals     10 10 200.2 9.3-40.9 22.7 3.6-18.5 19.5 2.9-4.0 72.5 25.7
  Opponent     10 10 200.2 37.2-70.2 53.0 7.8-23.1 33.8 9.6-13.6 70.6 91.8
Ball control
No. Yr Pos
1 Najima Hassan Fr 10 6 27.1 0.8 2.1 2.9 1.3 - 0.8 8.1 0.1 0.6 0.0
2 Erin Boorsma So 10 9 29.5 0.3 1.7 2.0 2.2 - 0.3 1.9 0.2 0.4 0.0
3 Ellasyn Carrier Fr 6 5 30.7 0.7 2.8 3.5 2.2 - 0.8 4.3 0.2 0.5 0.0
10 Alexis Jones So 10 7 28.5 0.4 2.4 2.8 1.0 - 1.0 2.3 0.4 0.2 0.2
11 Sydney Shelby So F - - - - - - - - - - - - -
12 Lexi Lewis Fr 10 8 34.9 0.8 3.3 4.1 1.6 - 1.8 7.1 0.3 1.2 0.1
20 Kiah Parkin Fr G 6 2 13.0 0.2 0.8 1.0 1.2 - 1.0 2.8 0.4 0.3 0.0
21 Kyana Hutchinson Fr 10 2 21.8 0.4 2.4 2.8 0.7 - 0.6 2.3 0.3 0.2 0.0
22 Morgan Klankowski Fr - - - - - - - - - - - - -
23 Keeli Johnson Fr 10 9 32.2 0.5 1.4 1.9 2.3 0.1 0.5 2.8 0.2 0.5 0.0
  Totals     10 10 200.2 4.3 16.6 20.9 11.2 0.1 6.1 29.4 0.2 3.6 0.3
  Opponent     10 10 200.2 16.5 25.1 41.6 7.5 0.1 20.4 10.4 2.0 16.3 2.1
Shooting
No. Yr Pos
1 Najima Hassan Fr 10 6 271 18-109 16.5 12-64 18.8 5-11 45.5 53
2 Erin Boorsma So 10 9 295 5-23 21.7 0-9 0.0 1-1 100.0 11
3 Ellasyn Carrier Fr 6 5 184 4-30 13.3 0-15 0.0 2-2 100.0 10
10 Alexis Jones So 10 7 285 26-77 33.8 13-48 27.1 9-11 81.8 74
11 Sydney Shelby So F - - - 0-0 - 0-0 - 0-0 - 0
12 Lexi Lewis Fr 10 8 349 20-88 22.7 10-39 25.6 3-6 50.0 53
20 Kiah Parkin Fr G 6 2 78 1-9 11.1 0-4 0.0 0-0 - 2
21 Kyana Hutchinson Fr 10 2 218 6-31 19.4 0-2 0.0 1-1 100.0 13
22 Morgan Klankowski Fr - - - 0-0 - 0-0 - 0-0 - 0
23 Keeli Johnson Fr 10 9 322 13-42 31.0 1-4 25.0 8-8 100.0 35
  Totals     10 10 2002 93-409 22.7 36-185 19.5 29-40 72.5 257
  Opponent     10 10 2002 372-702 53.0 78-231 33.8 96-136 70.6 918
Ball control
No. Yr Pos
1 Najima Hassan Fr 10 6 271 8 21 29 13 - 8 81 0.1 6 0
2 Erin Boorsma So 10 9 295 3 17 20 22 - 3 19 0.2 4 0
3 Ellasyn Carrier Fr 6 5 184 4 17 21 13 - 5 26 0.2 3 0
10 Alexis Jones So 10 7 285 4 24 28 10 - 10 23 0.4 2 2
11 Sydney Shelby So F - - - - - - - - - - - - -
12 Lexi Lewis Fr 10 8 349 8 33 41 16 - 18 71 0.3 12 1
20 Kiah Parkin Fr G 6 2 78 1 5 6 7 - 6 17 0.4 2 0
21 Kyana Hutchinson Fr 10 2 218 4 24 28 7 - 6 23 0.3 2 0
22 Morgan Klankowski Fr - - - - - - - - - - - - -
23 Keeli Johnson Fr 10 9 322 5 14 19 23 1 5 28 0.2 5 0
  Totals     10 10 2002 43 166 209 112 1 61 294 0.2 36 3
  Opponent     10 10 2002 165 251 416 75 1 204 104 2.0 163 21
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 Minnesota North College-Vermilion L, 77-22 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 22
Nov 2 vs. Minnesota North College-Rainy River L, 71-52 20-77 26.0 2-30 6.7 10-18 55.6 17 29 46 12 22 7 6 22 52
Nov 14 at Minnesota North College-Rainy River L, 64-54 22-68 32.4 3-19 15.8 7-12 58.3 14 24 38 14 17 12 3 17 54
Nov 15 vs. Minnesota North College-Vermilion L, 101-42 13-39 33.3 2-3 66.7 15-20 75.0 23 35 58 6 20 2 2 8 43
Nov 21 Minnesota North College-Itasca L, 72-31 12-53 22.6 0-12 0.0 7-10 70.0 7 24 31 7 25 7 0 13 31
Nov 22 Northland Community & Technical College L, 115-35 15-45 33.3 0-10 0.0 5-9 55.6 8 13 21 7 38 8 0 15 35
Nov 29 at Minnesota North College-Itasca L, 89-51 20-59 33.9 4-17 23.5 7-10 70.0 10 27 37 15 28 4 2 15 51
Dec 5 at Minnesota North College-Mesabi Range L, 79-30 13-62 21.0 2-11 18.2 2-4 50.0 13 33 46 6 32 8 2 8 30
Dec 6 at Minnesota North College-Vermilion L, 84-38 13-50 26.0 2-11 18.2 10-12 83.3 8 39 47 2 38 3 0 6 38
Dec 12 Gogebic Community College L, 103-14 6-41 14.6 0-13 0.0 2-4 50.0 8 21 29 1 43 1 0 23 14
Dec 13 Central Lakes College-Brainerd L, 105-19 8-47 17.0 1-7 14.3 2-6 33.3 5 33 38 5 42 5 0 9 19
Jan 3 at Central Lakes College-Brainerd   - - - - - - - - - - - - - - -
Jan 10 at Minnesota State Community and Technical College L, 56-19 7-48 14.6 3-21 14.3 2-4 50.0 10 16 26 6 23 9 0 15 19
Jan 14 Minnesota West Community College L, 108-24 7-38 18.4 2-15 13.3 2-2 100.0 3 11 14 6 17 4 0 10 24
Jan 17 Anoka-Ramsey Community College L, 102-25 8-34 23.5 4-12 33.3 5-5 100.0 3 16 19 4 38 2 0 9 25
Jan 21 at St. Cloud Technical & Community College L, 91-18 7-37 18.9 4-11 36.4 0-2 0.0 3 29 32 4 34 1 1 8 18
Jan 24 Ridgewater College L, 80-14 6-46 13.0 2-24 8.3 0-0 - 5 23 28 3 33 2 0 8 14
Feb 4 Minnesota State Community and Technical College   - - - - - - - - - - - - - - -
Feb 7 at Minnesota West Community & Technical College L, 128-26 9-45 20.0 3-25 12.0 5-7 71.4 5 8 13 6 33 3 0 14 26
Feb 11 at Anoka-Ramsey Community College L, 109-29 12-40 30.0 3-19 15.8 2-2 100.0 4 16 20 10 38 2 1 13 29
Feb 14 St. Cloud Technical & Community College L, 72-33 12-39 30.8 5-18 27.8 4-7 57.1 3 16 19 6 22 3 0 10 33
Feb 16 Minnesota State Community and Technical College L, 69-43 16-46 34.8 8-25 32.0 3-5 60.0 6 17 23 9 19 3 1 16 43
Feb 22 at Ridgewater College L, 103-26 9-36 25.0 2-15 13.3 6-6 100.0 1 14 15 7 37 7 0 9 26
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 21 235-950 24.7 52-318 16.4 96-145 66.2 7.4 21.1 28.6 6.5 28.5 4.4 0.9 11.8 30.7 0.440 -0.700
Conference 10 93-409 22.7 36-185 19.5 29-40 72.5 4.3 16.6 20.9 6.1 29.4 3.6 0.3 11.2 25.7 0.378 -0.917
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 10 90-389 23.1 22-136 16.2 30-48 62.5 4.8 17.4 22.2 4.8 27.7 3.5 0.1 11.3 26.0 0.405 -0.797
Away 9 112-445 25.2 26-149 17.4 41-59 69.5 7.6 22.9 30.4 7.8 31.1 5.4 1.0 11.7 32.3 0.424 -0.684
Neutral 2 33-116 28.4 4-33 12.1 25-38 65.8 20.0 32.0 52.0 9.0 21.0 4.5 4.0 15.0 47.5 0.693 -0.307
 
-
Wins - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
Losses 21 235-950 24.7 52-318 16.4 96-145 66.2 7.4 21.1 28.6 6.5 28.5 4.4 0.9 11.8 30.7 0.440 -0.700
 
-
November 7 102-341 29.9 11-91 12.1 51-79 64.6 11.3 21.7 33.0 8.7 21.4 5.7 1.9 12.9 41.0 0.636 -0.379
December 4 40-200 20.0 5-42 11.9 16-26 61.5 8.5 31.5 40.0 3.5 38.8 4.3 0.5 11.5 25.3 0.302 -0.734
January 5 35-203 17.2 15-83 18.1 9-13 69.2 4.8 19.0 23.8 4.6 29.0 3.6 0.2 10.0 20.0 0.303 -0.923
February 5 58-206 28.2 21-102 20.6 20-27 74.1 3.8 14.2 18.0 7.6 29.8 3.6 0.4 12.4 31.4 0.449 -0.915
Date Opponent Score Attend
Nov 1 Minnesota North College-Vermilion L, 77-22 0
Nov 2 vs. Minnesota North College-Rainy River L, 71-52 0
Nov 14 at Minnesota North College-Rainy River L, 64-54 0
Nov 15 vs. Minnesota North College-Vermilion L, 101-42 0
Nov 21 Minnesota North College-Itasca L, 72-31 0
Nov 22 Northland Community & Technical College L, 115-35 0
Nov 29 at Minnesota North College-Itasca L, 89-51 0
Dec 5 at Minnesota North College-Mesabi Range L, 79-30 -
Dec 6 at Minnesota North College-Vermilion L, 84-38 0
Dec 12 Gogebic Community College L, 103-14 0
Dec 13 Central Lakes College-Brainerd L, 105-19 0
Jan 3 at Central Lakes College-Brainerd   -
Jan 10 at Minnesota State Community and Technical College L, 56-19 0
Jan 14 Minnesota West Community College L, 108-24 0
Jan 17 Anoka-Ramsey Community College L, 102-25 0
Jan 21 at St. Cloud Technical & Community College L, 91-18 0
Jan 24 Ridgewater College L, 80-14 0
Feb 4 Minnesota State Community and Technical College   -
Feb 7 at Minnesota West Community & Technical College L, 128-26 0
Feb 11 at Anoka-Ramsey Community College L, 109-29 0
Feb 14 St. Cloud Technical & Community College L, 72-33 0
Feb 16 Minnesota State Community and Technical College L, 69-43 0
Feb 22 at Ridgewater College L, 103-26 0

Riverland Community College is a member of the Minnesota State system and an equal opportunity employer/educator.
Riverland Community College College is a member of the National Junior College Athletic Association (NJCAA) and the Minnesota College Athletic Conference (MCAC).