Riverland Community College at Rochester Community and Technical College
@ RCTC
10/12/2022 at 6:30 PM
@ RCTC
10/12/2022 at 6:30 PM
|
Riverland Community College
0 |
Rochester Community and Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Riverland Community College (7-15, 4-7) | 18 | 24 | 14 | 0 |
| Rochester Community and Technical College (17-8, 11-2) | 25 | 26 | 25 | 3 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 38 | .158 |
| 2 | 13 | 6 | 33 | .212 |
| 3 | 14 | 6 | 37 | .216 |
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashley McNamara * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Grace Frost * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Makenna Krause | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kenai Holien | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Camryn McQuery | 3 | 8 | 2 | 26 | .231 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 11.0 |
| 13 | Elizabeth Prostrollo | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Joy Deng * | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10.0 |
| 15 | Lexi Gerber * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Hilary Minnich * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 19 | Sydney Taylor * | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 20 | 8 | 78 | .154 | 19 | 4 | 4 | 10 | 53 | 5 | 0 | 1 | 3 | 29.0 | ||
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kiley Nihart | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyvia Eide | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kennedy Hady * | 3 | 11 | 5 | 25 | .240 | 0 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Kenzie Mentlick * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Sereniti Shumaker | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Samantha Matarelli * | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Kylie Smidt | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Bailey Johnson * | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Chelsea Lasker * | 3 | 0 | 1 | 10 | -.100 | 41 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Triniti Gbala * | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 41 | 20 | 108 | .194 | 41 | 11 | 11 | 4 | 43 | 0 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 420 Time: |
* = Starter