March 9, 2025 Riverland Community College at Williston State College

(0-0)
10

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Riverland Community College | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 10 | 7 | 0 |
| Williston State College | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 7 | 8 | 1 |
Box Score
Riverland Community College
Williston State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Peyton Ransom p | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jonathan Mora rf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Karlo Aguirre 1b | 4 | 2 | 3 | 4 | 0 | 1 | 0 |
| Yadier Rodriguez lf | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Dylan Carlson 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Raul Martinez 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| David Gonzaga c/p | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Roland Figueroa cf | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sam McEvoy ss | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Francisco Nieves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 10 | 7 | 10 | 4 | 10 | 0 |
Batting
HR:
Karlo Aguirre
RBI:
Peyton Ransom (2)
, Karlo Aguirre (4)
, Raul Martinez
, David Gonzaga
, Roland Figueroa
, Sam McEvoy
Baserunning
CS:
Roland Figueroa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Cashman 2b | 3 | 3 | 2 | 0 | 2 | 1 | 0 |
| Logan Dreher 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ben Black dh | 4 | 0 | 1 | 4 | 0 | 0 | 0 |
| Brayden Bunnell 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alec Vincent c | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jason Carbno lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ashton Sweet cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kleysen Gabruck rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brady Henke ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Collin Cobb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Carvajal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 8 | 6 | 4 | 6 | 0 |
Batting
2B:
Alex Cashman
, Ben Black
, Brady Henke
RBI:
Logan Dreher
, Ben Black (4)
, Kleysen Gabruck
Baserunning
SB:
Logan Dreher
Fielding
E:
Anthony Carvajal
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peyton Ransom (W, 1-0) | 5.1 | 5 | 6 | 4 | 4 | 4 | 0 |
| David Gonzaga | 1.2 | 2 | 1 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 7 | 7 | 4 | 5 | 6 | 0 |
Pitching
Batters faced:
Peyton Ransom (28)
, David Gonzaga (10)
HBP:
Peyton Ransom
, David Gonzaga
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Collin Cobb (L, 1-1) | 3.2 | 6 | 7 | 7 | 1 | 7 | 0 |
| Anthony Carvajal | 3.1 | 1 | 3 | 3 | 3 | 3 | 1 |
| Totals | 7.0 | 7 | 10 | 10 | 4 | 10 | 1 |
Pitching
Batters faced:
Collin Cobb
, Anthony Carvajal
HBP:
Collin Cobb (2)
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |