March 9, 2025 Williston State College at Riverland Community College

(0-0)
10

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Williston State College | 1 | 2 | 0 | 4 | 0 | 0 | 3 | 10 | 11 | 2 |
| Riverland Community College | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 | 7 | 0 |
Box Score
Williston State College
Riverland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Cashman 2b | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Logan Dreher 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ben Black dh | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Brayden Bunnell 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerardo Montoya lf | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jason Carbno rf | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Jaycob Pascuzzi c | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Ashton Sweet cf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Brady Henke ss | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nick Shrider p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Gierke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anders Meiller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 11 | 11 | 0 | 5 | 5 | 0 |
Batting
2B:
Logan Dreher
, Jaycob Pascuzzi
HR:
Ben Black
Sac:
Alex Cashman
, Logan Dreher
, Ashton Sweet
Sac Fly:
Ashton Sweet
Baserunning
SB:
Alex Cashman (2)
, Jason Carbno (2)
, Jaycob Pascuzzi
, Brady Henke
CS:
Alex Cashman
Fielding
E:
Alex Cashman
, Ashton Sweet
DP:
Alex Cashman (2)
, Logan Dreher
, Brayden Bunnell (2)
, Brady Henke
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Peyton Ransom 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jonathan Mora rf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Alberto Rigual p | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Masaki Y p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlo Aguirre 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Yadier Rodriguez lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dylan Carlson ss | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Raul Martinez 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Francisco Nieves c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Roland Figueroa cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 25 | 4 | 7 | 5 | 4 | 7 | 0 |
Batting
RBI:
Peyton Ransom
, Alberto Rigual
, Karlo Aguirre
, Yadier Rodriguez
, Raul Martinez
Sac Fly:
Karlo Aguirre
, Raul Martinez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Shrider (W, 3-0) | 4.0 | 4 | 3 | 0 | 3 | 4 | 0 |
| Dylan Gierke | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anders Meiller | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jacob Young | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 7 | 5 | 2 | 4 | 7 | 0 |
Pitching
Batters faced:
Nick Shrider
, Dylan Gierke
, Anders Meiller
, Jacob Young
WP:
Nick Shrider
HBP:
Anders Meiller (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alberto Rigual (L, 0-1) | 6.0 | 8 | 7 | 4 | 4 | 3 | 1 |
| Masaki Y | 1.0 | 2 | 3 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 10 | 10 | 5 | 5 | 5 | 1 |
Pitching
Batters faced:
Alberto Rigual (30)
, Masaki Y (8)
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |