March 13, 2025 Bismarck State College at Riverland Community College

(0-0)
8

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bismarck State College | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 8 | 13 | 1 |
| Riverland Community College | 0 | 1 | 0 | 3 | 3 | 0 | 2 | 9 | 6 | 0 |
Box Score
Bismarck State College
Riverland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pacey Phillips lf | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Alex Everson rf | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Andrew Niaves c | 2 | 1 | 1 | 4 | 3 | 0 | 0 |
| Cooper Stahlman dh | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cole Shirley 3b | 4 | 0 | 4 | 2 | 0 | 0 | 0 |
| Rydell Adair 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nixon Carriere 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Thompson ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tate Mart cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Alex Panitzke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCoy Keller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Hubbel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Krueger | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mason Lunzman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 13 | 7 | 5 | 7 | 0 |
Batting
3B:
Pacey Phillips
, Cole Shirley
HR:
Andrew Niaves
RBI:
Andrew Niaves (4)
, Cole Shirley (2)
, Tate Mart
Baserunning
SB:
Pacey Phillips
, Tate Mart (3)
CS:
Cole Shirley
Fielding
E:
Eli Thompson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Peyton Ransom 3b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jonathan Mora dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alberto Rigual cf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Karlo Aguirre 1b | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Yadier Rodriguez lf | 3 | 3 | 2 | 2 | 1 | 1 | 0 |
| Raul Martinez 2b | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| David Gonzaga c | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
| Dylan Carlson ss | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Roland Figueroa rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Carter McQuery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam McEvoy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 9 | 6 | 8 | 7 | 9 | 0 |
Batting
HR:
Yadier Rodriguez
, Roland Figueroa
RBI:
Peyton Ransom
, Yadier Rodriguez (2)
, David Gonzaga
, Dylan Carlson (2)
, Roland Figueroa (2)
Sac:
Roland Figueroa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Panitzke | 3.1 | 3 | 4 | 3 | 3 | 3 | 1 |
| Chase Hubbel | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 |
| McCoy Keller (L, 0-1) | 2.2 | 3 | 3 | 2 | 2 | 5 | 1 |
| Totals | 6.2 | 7 | 9 | 7 | 7 | 8 | 2 |
Pitching
Batters faced:
Alex Panitzke (17)
, Chase Hubbel (5)
, McCoy Keller (14)
HBP:
Alex Panitzke
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter McQuery | 4.0 | 8 | 7 | 7 | 5 | 4 | 1 |
| Sam McEvoy (W, 1-0) | 3.0 | 4 | 1 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 12 | 8 | 8 | 6 | 7 | 1 |
Pitching
Batters faced:
Carter McQuery (25)
, Sam McEvoy (15)
HBP:
Carter McQuery (2)
, Sam McEvoy
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |