March 22, 2025 Riverland Community College at Minnesota North College-Hibbing

(0-0)
7

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Riverland Community College | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 7 | 9 | 0 |
| Minnesota North College-Hibbing | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 12 | 0 |
Box Score
Riverland Community College
Minnesota North College-Hibbing
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Lenz dh | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Peyton Ransom 3b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Alberto Rigual cf | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Karlo Aguirre 1b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Yadier Rodriguez lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Roland Figueroa rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sam McEvoy ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Francisco Nieves c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Raul Martinez 2b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Melvin Ortiz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Gonzaga p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 9 | 6 | 4 | 8 | 0 |
Batting
2B:
Karlo Aguirre (3)
HR:
Alberto Rigual
RBI:
Alberto Rigual (4)
, Karlo Aguirre
, Roland Figueroa
Sac:
Peyton Ransom
Baserunning
SB:
Evan Lenz
, Alberto Rigual (2)
, Karlo Aguirre
, Roland Figueroa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Cano ss | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Bruce Slygh 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Blane Sturm 2b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Joel merced 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ethan Aranda dh | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brayan Rodriguez lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paxton Smith c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Seth Edgren rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rheghon Larson cf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Darren Loyola p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Petrie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 12 | 4 | 1 | 5 | 0 |
Batting
2B:
David Cano
, Blane Sturm
3B:
Rheghon Larson
RBI:
David Cano
, Bruce Slygh
, Ethan Aranda (2)
Sac Fly:
Bruce Slygh
, Ethan Aranda
Baserunning
SB:
Rheghon Larson
CS:
Paxton Smith
Fielding
DP:
Brayan Rodriguez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Melvin Ortiz (W, 1-0) | 6.0 | 12 | 4 | 4 | 1 | 4 | 0 |
| David Gonzaga (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 12 | 4 | 4 | 1 | 5 | 0 |
Pitching
Batters faced:
Melvin Ortiz (27)
, David Gonzaga (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darren Loyola | 3.2 | 8 | 7 | 7 | 2 | 5 | 1 |
| Ryder Petrie | 3.1 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 7.0 | 9 | 7 | 7 | 5 | 8 | 1 |
Pitching
Batters faced:
Darren Loyola (21)
, Ryder Petrie (13)
Other Information
| Location: | Sanford Pentagon |
| Attendance: | 0 |