March 23, 2025 Minnesota North College-Hibbing at Riverland Community College

(0-0)
3

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Hibbing | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 5 | 2 |
| Riverland Community College | 2 | 2 | 1 | 0 | 2 | 0 | X | 7 | 9 | 0 |
Box Score
Minnesota North College-Hibbing
Riverland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blane Sturm 2b | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Rheghon Larson cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ethan Aranda dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Bruce Slygh 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Joel merced c | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| David Cano ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brayan Rodriguez lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dantin Winnipeg 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kamden Kurtz rf | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Damien Lariz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Ortiz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Matthews | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Bautch | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 5 | 3 | 5 | 11 | 0 |
Batting
2B:
Joel merced
RBI:
Ethan Aranda
, Joel merced (2)
Baserunning
SB:
Blane Sturm
, Kamden Kurtz
Fielding
E:
Rheghon Larson
, Kamden Kurtz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raul Martinez 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Peyton Ransom 3b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Alberto Rigual p | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Karlo Aguirre 1b | 3 | 0 | 2 | 3 | 1 | 0 | 0 |
| Roland Figueroa cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dylan Carlson lf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Yadier Rodriguez rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Francisco Nieves c | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Sam McEvoy ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Evan Lenz | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 9 | 6 | 5 | 9 | 0 |
Batting
HR:
Dylan Carlson
RBI:
Alberto Rigual (2)
, Karlo Aguirre (3)
, Dylan Carlson
Sac:
Peyton Ransom
Baserunning
SB:
Raul Martinez
, Peyton Ransom
, Alberto Rigual
, Evan Lenz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Damien Lariz | 5.0 | 6 | 6 | 2 | 5 | 8 | 1 |
| Jose Ortiz | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 8 | 7 | 3 | 5 | 9 | 1 |
Pitching
Batters faced:
Damien Lariz (28)
, Jose Ortiz (5)
HBP:
Damien Lariz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alberto Rigual (W, 1-0) | 7.0 | 5 | 3 | 3 | 5 | 2 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 5 | 2 | 0 |
Pitching
Batters faced:
Alberto Rigual (30)
Other Information
| Location: | Sanford Pentagon |
| Attendance: | 0 |