March 28, 2025 Riverland Community College at Anoka-Ramsey Community College

(0-0)
16

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Riverland Community College | 2 | 8 | 1 | 5 | 0 | 16 | 17 | 0 |
| Anoka-Ramsey Community College | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 |
Box Score
Riverland Community College
Anoka-Ramsey Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Lenz 2b | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Raul Martinez ss | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Alberto Rigual p | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Masaki Yamaguchi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlo Aguirre 1b | 3 | 2 | 2 | 3 | 1 | 1 | 0 |
| Roland Figueroa cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Peyton Ransom 3b | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Dylan Carlson lf | 2 | 1 | 2 | 4 | 0 | 0 | 0 |
| David Gonzaga c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Mora rf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Totals | 26 | 16 | 17 | 16 | 3 | 2 | 0 |
Batting
2B:
Evan Lenz
, Alberto Rigual (2)
, Peyton Ransom
, Jonathan Mora
HR:
Karlo Aguirre
RBI:
Evan Lenz (2)
, Raul Martinez
, Alberto Rigual (3)
, Karlo Aguirre (3)
, Roland Figueroa
, Peyton Ransom
, Dylan Carlson (4)
, Jonathan Mora
Sac:
Raul Martinez
, Dylan Carlson
Baserunning
CS:
Roland Figueroa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sauyer Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Flahaven p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Pieh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Breyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Raabe | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Micheli | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Swift | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty McGee | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corwin Laurence | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Collin Tollefson | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nick Walker | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Julian Campos | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Luster | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Smith | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Poser | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gabe Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gabe Ottmar | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brett Leabch | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 3 | 4 | 2 | 2 | 9 | 0 |
Batting
RBI:
Corwin Laurence (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alberto Rigual (W, 1-0) | 4.0 | 4 | 2 | 2 | 1 | 8 | 0 |
| Masaki Yamaguchi | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 5 | 2 | 2 | 2 | 10 | 0 |
Pitching
Batters faced:
Alberto Rigual (18)
, Masaki Yamaguchi (4)
WP:
Alberto Rigual
HBP:
Alberto Rigual (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sauyer Thompson (L, 0-0) | 1.2 | 7 | 7 | 7 | 1 | 1 | 0 |
| Andrew Pieh | 1.1 | 4 | 1 | 1 | 0 | 0 | 0 |
| Tanner Flahaven | 1.0 | 6 | 5 | 5 | 0 | 1 | 0 |
| Charles Breyer | 1.0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 5.0 | 17 | 16 | 16 | 3 | 2 | 0 |
Pitching
Batters faced:
Sauyer Thompson (12)
, Andrew Pieh
, Tanner Flahaven
, Charles Breyer (3)
WP:
Tanner Flahaven
, Charles Breyer
HBP:
Charles Breyer
Other Information
| Location: | Austin MN |
| Attendance: | 0 |