April 21, 2025 Minnesota West Community & Technical College at Riverland Community College

(0-0)
5

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota West Community & Technical College | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 7 | 4 |
| Riverland Community College | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 0 |
Box Score
Minnesota West Community & Technical College
Riverland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haruta Endo lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ales Zhao 1b | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Shahir Brahim 2b | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Johnny Ramsey 3b | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Cayden Von Eye rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| John Perez ss | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Samuel Taveras c | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Arturo Jimenez dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eliecer Gonzalez cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Keaton Husband p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 7 | 4 | 6 | 12 | 0 |
Batting
2B:
Cayden Von Eye
RBI:
Shahir Brahim
, John Perez
, Samuel Taveras
, Arturo Jimenez
Sac Fly:
Shahir Brahim
Baserunning
SB:
Ales Zhao (2)
Fielding
E:
Haruta Endo
, Shahir Brahim
, John Perez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raul Martinez 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sam McEvoy ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberto Rigual dh | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Karlo Aguirre 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Mora rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peyton Ransom 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Gonzaga c | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Roland Figueroa cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Carlson lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riley Jax p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalil Fernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Takato Yokokawa | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 9 | 3 | 2 | 1 | 0 |
Batting
2B:
Karlo Aguirre
HR:
Alberto Rigual
RBI:
Alberto Rigual (2)
, David Gonzaga
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keaton Husband | 7.0 | 9 | 4 | 2 | 2 | 1 | 0 |
| Totals | 7.0 | 9 | 4 | 2 | 2 | 1 | 0 |
Pitching
Batters faced:
Keaton Husband (35)
HBP:
Keaton Husband
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Jax (L, 0-1) | 5.0 | 4 | 3 | 2 | 4 | 10 | 0 |
| Khalil Fernandez | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Totals | 7.0 | 6 | 5 | 4 | 6 | 12 | 0 |
Pitching
Batters faced:
Riley Jax (24)
, Khalil Fernandez (10)
WP:
Riley Jax
HBP:
Riley Jax
Other Information
| Location: | Austin, MN |
| Attendance: | 0 |