Skip to navigation Skip to content Skip to footer

Riverland Community College at Western Iowa Tech September 7, 2025

0
7
Final 1 2 T
Riverland Community College 0 0 0
Western Iowa Tech 3 4 7

Box Score

Riverland Community College
Western Iowa Tech

Riverland Community College

PLAYER SH SOG G A MIN
1 - Callum Campbell 0 0 0 0 0
2 - Nick Asmus 2 0 0 0 0
3 - Nelson Powell 0 0 0 0 0
6 - Aiden Edwards 0 0 0 0 0
7 - Nitor Egbarin 0 0 0 0 0
8 - Dilkaran Hallaith 0 0 0 0 0
11 - Owen Spaeth 0 0 0 0 0
17 - Josh Jones 1 1 0 0 0
18 - Will Pollert 1 0 0 0 0
20 - Axel Ricart 0 0 0 0 0
22 - Ian Pascual 0 0 0 0 0
23 - Guilherme Baccarin 0 0 0 0 0
24 - Flynn Perry - Yellow card 73:00 2 1 0 0 0
25 - Abdullahi Atanda Aderogba 0 0 0 0 0
28 - Joel Thawng 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 2 0 0 0

Western Iowa Tech

PLAYER SH SOG G A MIN
0 - Francisco Punte - gk 0 0 0 0 0
1 - Ben Kirby 0 0 0 0 0
2 - Kevin Martino - d 1 0 0 0 0
5 - Cellan Wenham - d - Yellow card 34:00 0 0 0 0 0
6 - Jan Sebest - m 0 0 0 0 0
7 - Connor Osprey - f 1 0 0 1 0
8 - Marco Lopez Rubio 0 0 0 1 0
9 - Ismael Diallo - Yellow card 84:00 0 0 0 0 0
10 - Gabriel Avellan - m 5 3 3 2 0
11 - Davide Graifenberg 1 0 0 0 0
13 - Mattis Kulessa - d 1 0 0 1 0
14 - Harvey Scott - m 2 0 0 0 0
15 - Aidan McCracken 0 0 0 0 0
16 - Juan Camilo Ocampo - d 1 1 1 0 0
17 - Radek Zahrahdik 0 0 0 0 0
19 - Noah Alba - m 0 0 0 0 0
21 - Satoki Ho 0 0 0 0 0
22 - Luca Gasser 1 0 0 0 0
23 - Luis Alonso Gil 0 0 0 0 0
26 - Matteo Sibilla 0 0 0 0 0
27 - Luis Valverde 3 3 2 1 0
32 - Daan Kempen 0 0 0 0 0
66 - Koki Matsunaga 1 0 0 0 0
72 - Ollie Buchan 0 0 0 0 0
77 - Daniel Cazacu - f 3 2 1 0 0
TM - Team 0 0 0 0 0
TOTALS 20 9 7 6 0

Riverland Community College Goalies

GOALIES SOG GA SV Min
1 - Callum Campbell 18 7 11 90:00

Western Iowa Tech Goalies

GOALIES SOG GA SV Min
0 - Francisco Punte 1 0 1 45:00
1 - Ben Kirby 1 0 1 45:00
TOTALS 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 14:00 Gabriel Avellan (Connor Osprey) 0 - 1
1st 15:00 Gabriel Avellan (unassisted) 0 - 2
1st 22:00 Juan Camilo Ocampo (Gabriel Avellan) 0 - 3
2nd 49:00 Luis Valverde (Gabriel Avellan) 0 - 4
2nd 52:00 Gabriel Avellan (Luis Valverde) 0 - 5
2nd 71:00 Luis Valverde (Marco Lopez Rubio) 0 - 6
2nd 81:00 Daniel Cazacu (Mattis Kulessa) 0 - 7

Penalty Summary

Period Time Fouls
1st 34:00 Yellow card - Cellan Wenham
2nd 73:00 Yellow card - Flynn Perry
2nd 84:00 Yellow card - Ismael Diallo
SHOTS 1 2 TOTAL
Riverland Community College 2 5 7
Western Iowa Tech 8 12 20
SAVES 1 2 TOTAL
Riverland Community College 0 0 0
Western Iowa Tech 0 0 0
CORNER KICKS 1 2 TOTAL
Riverland Community College 0 0 0
Western Iowa Tech 0 0 0
FOULS 1 2 TOTAL
Riverland Community College 0 0 0
Western Iowa Tech 0 0 0

Game Information

Date/Time: September 7, 2025 - 4:00 PM
Location: Sioux City, IA
Game Length: 2:00
Attendance: 0
Scorer: Alex Scheuler

Riverland Community College is a member of the Minnesota State system and an equal opportunity employer/educator.
Riverland Community College College is a member of the National Junior College Athletic Association (NJCAA) and the Minnesota College Athletic Conference (MCAC).