Riverland Community College at Anoka-Ramsey Community College
@ Anoka- Ramsey CC
10/9/2021 at 12:00 PM
@ Anoka- Ramsey CC
10/9/2021 at 12:00 PM
|
Riverland Community College
3 |
Anoka-Ramsey Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Riverland Community College | 26 | 25 | 25 | 3 |
| Anoka-Ramsey Community College | 24 | 18 | 12 | 0 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 11 | 53 | .019 |
| 2 | 13 | 1 | 40 | .300 |
| 3 | 7 | 2 | 24 | .208 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sydney Taylor * | 3 | 6 | 2 | 28 | .143 | 1 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 1 | 8.0 |
| 7 | Ava Boverhouis * | 3 | 3 | 2 | 16 | .062 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| 8 | Camryn McQuery * | 3 | 10 | 4 | 31 | .194 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Madisyn Retterath | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Carissa Nelson * | 3 | 5 | 2 | 12 | .250 | 1 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Lexi Gerber * | 3 | 7 | 3 | 21 | .190 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 9.5 |
| 17 | Makenna Krause * | 3 | 3 | 0 | 9 | .333 | 31 | 4 | 0 | 0 | 13 | 1 | 2 | 0 | 1 | 9.0 |
| 20 | Mallory Evans | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Cayli Miles | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 14 | 120 | .167 | 34 | 14 | 4 | 6 | 92 | 3 | 4 | 2 | 2 | 53.0 | ||
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shianna Kiewel * | 1 | 7 | 5 | 48 | .042 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Maritza Munn * | 1 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Makayla Elliot * | 1 | 3 | 3 | 13 | .000 | 0 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 5.0 |
| 22 | Jenni Caro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Katrina Donohue * | 1 | 7 | 4 | 25 | .120 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Grace Frost * | 1 | 3 | 0 | 11 | .273 | 16 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 8.0 |
| 28 | Aliyah Gordon * | 1 | 1 | 4 | 9 | -.333 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 23 | 19 | 114 | .035 | 16 | 6 | 2 | 0 | 81 | 3 | 0 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter