Ridgewater College at Riverland Community College
@ Riverland
10/23/2021 at 12:00 PM
@ Riverland
10/23/2021 at 12:00 PM
|
Ridgewater College
1 |
Riverland Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ridgewater College | 11 | 17 | 25 | 19 | 1 |
| Riverland Community College | 25 | 25 | 23 | 25 | 3 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 36 | -.083 |
| 2 | 11 | 7 | 40 | .100 |
| 3 | 14 | 6 | 52 | .154 |
| 4 | 16 | 7 | 42 | .214 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 33 | .152 |
| 2 | 11 | 3 | 35 | .229 |
| 3 | 10 | 6 | 47 | .085 |
| 4 | 12 | 1 | 34 | .324 |
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Garoutte | 4 | 1 | 2 | 6 | -.167 | 2 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Tayler Schmidt | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madison Leyendecker * | 4 | 7 | 0 | 21 | .333 | 30 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Coral Mattison * | 3 | 6 | 3 | 29 | .103 | 1 | 0 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Haylee Johnson * | 4 | 7 | 7 | 27 | .000 | 2 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Morgan Mandel * | 4 | 14 | 2 | 29 | .414 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 15.0 |
| 10 | Adelia Pierson | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 6.0 |
| 11 | Harley Kunstleben * | 4 | 2 | 7 | 25 | -.200 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sienna Olson * | 2 | 4 | 2 | 10 | .200 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Chloe Bollinger | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 29 | 170 | .106 | 36 | 3 | 9 | 9 | 93 | 2 | 0 | 5 | 0 | 52.0 | ||
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sydney Taylor * | 4 | 13 | 3 | 47 | .213 | 0 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Ava Boverhouis * | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Camryn McQuery * | 4 | 14 | 2 | 35 | .343 | 0 | 2 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 17.0 |
| 13 | Madisyn Retterath | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 40 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Carissa Nelson * | 4 | 4 | 2 | 24 | .083 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 15 | Lexi Gerber * | 4 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Makenna Krause * | 4 | 0 | 0 | 3 | .000 | 37 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 1 | 1.0 |
| 20 | Mallory Evans | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Cayli Miles | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 14 | 154 | .182 | 37 | 6 | 3 | 3 | 127 | 2 | 4 | 0 | 2 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter