Riverland Community College vs. Northland Community & Technical College
@ Anoka Ramsey
8/27/2022 at 12:00 PM
@ Anoka Ramsey
8/27/2022 at 12:00 PM
|
Riverland Community College
3 |
Northland Community & Technical College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Riverland Community College | 25 | 25 | 23 | 25 | 3 |
| Northland Community & Technical College | 20 | 16 | 25 | 23 | 1 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northland Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 31 | .323 |
| 2 | 9 | 5 | 25 | .160 |
| 3 | 16 | 2 | 34 | .412 |
| 4 | 13 | 2 | 28 | .393 |
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashley McNamara * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Grace Frost * | 4 | 9 | 2 | 19 | .368 | 2 | 2 | 1 | 2 | 14 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Makenna Krause | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kenai Holien * | 4 | 10 | 0 | 26 | .385 | 1 | 3 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | 14.0 |
| 8 | Camryn McQuery | 4 | 19 | 3 | 39 | .410 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 19.0 |
| 13 | Elizabeth Prostrollo | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Joy Deng * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 16 | Hilary Minnich * | 4 | 1 | 0 | 4 | .250 | 42 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Sydney Taylor * | 4 | 12 | 3 | 40 | .225 | 0 | 6 | 2 | 4 | 9 | 0 | 2 | 0 | 0 | 19.0 |
| Totals | 53 | 9 | 135 | .326 | 45 | 13 | 6 | 9 | 75 | 0 | 11 | 2 | 0 | 71.5 | ||
Northland Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Kuznia * | 4 | 3 | 0 | 7 | .429 | 46 | 0 | 2 | 0 | 6 | 0 | 1 | 1 | 1 | 3.5 |
| 3 | Giselle Cole | 4 | 14 | 2 | 29 | .414 | 0 | 1 | 1 | 0 | 7 | 3 | 1 | 1 | 0 | 18.5 |
| 4 | Cassidy Corbett * | 4 | 7 | 4 | 22 | .136 | 0 | 2 | 1 | 0 | 20 | 0 | 0 | 1 | 0 | 9.0 |
| 6 | Haven Beckett * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Witte * | 4 | 15 | 4 | 34 | .324 | 0 | 1 | 1 | 0 | 8 | 1 | 1 | 2 | 1 | 17.5 |
| 9 | Kennedy Wallace | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Grace Loeslie * | 4 | 1 | 0 | 4 | .250 | 0 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Sunny Edin * | 4 | 11 | 1 | 21 | .476 | 1 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Madison Paulson | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 51 | 12 | 118 | .331 | 47 | 8 | 6 | 6 | 79 | 4 | 4 | 6 | 2 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter