Anoka-Ramsey Community College at Riverland Community College
@ Riverland
9/23/2022 at 6:30 PM
@ Riverland
9/23/2022 at 6:30 PM
|
Anoka-Ramsey Community College
1 |
Riverland Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Anoka-Ramsey Community College | 25 | 12 | 19 | 20 | 1 |
| Riverland Community College | 19 | 25 | 25 | 25 | 3 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Emma Ogren * | 4 | 10 | 4 | 26 | .231 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Maggie Kohl * | 4 | 8 | 4 | 32 | .125 | 0 | 1 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Stephanie Hannon | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Aniah Smith * | 4 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Lindsey Meizo | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mikayla Grandaw * | 4 | 1 | 0 | 5 | .200 | 26 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 1.5 |
| 17 | Makyhia Evans * | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 11.5 |
| 20 | Alexis Crow * | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 30 | 14 | 101 | .158 | 28 | 7 | 5 | 10 | 50 | 2 | 4 | 2 | 1 | 41.0 | ||
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashley McNamara * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Grace Frost | 4 | 1 | 3 | 5 | -.400 | 0 | 5 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Makenna Krause | 4 | 0 | 0 | 0 | .000 | 2 | 5 | 1 | 0 | 19 | 0 | 0 | 0 | 1 | 5.0 |
| 6 | Kenai Holien * | 1 | 2 | 2 | 7 | .000 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 8 | Camryn McQuery | 4 | 15 | 3 | 31 | .387 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 15.5 |
| 13 | Elizabeth Prostrollo * | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 6.0 |
| 14 | Joy Deng | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.5 |
| 15 | Lexi Gerber * | 4 | 6 | 4 | 25 | .080 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 2 | 6.0 |
| 16 | Hilary Minnich * | 4 | 2 | 0 | 5 | .400 | 39 | 2 | 1 | 0 | 18 | 0 | 0 | 4 | 3 | 4.0 |
| 19 | Sydney Taylor * | 4 | 13 | 6 | 37 | .189 | 0 | 0 | 3 | 1 | 28 | 0 | 0 | 1 | 2 | 13.0 |
| Totals | 48 | 23 | 135 | .185 | 41 | 17 | 9 | 5 | 95 | 1 | 2 | 11 | 12 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter