Riverland Community College vs. Minnesota North College-Rainy River
@ Anoka
8/26/2023 at 8:00 AM
@ Anoka
8/26/2023 at 8:00 AM
|
Riverland Community College
1 |
Minnesota North College-Rainy River
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Riverland Community College | 25 | 21 | 20 | 20 | 1 |
| Minnesota North College-Rainy River | 18 | 25 | 25 | 25 | 3 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Kenai Holien * | 4 | 9 | 4 | 47 | .106 | 0 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 3 | 11.0 |
| 7 | Madison Jackson * | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 4 | 6 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Elizabeth Prostrollo * | 4 | 10 | 4 | 33 | .182 | 0 | 5 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Sarah George * | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 8.0 |
| 16 | Hilary Minnich * | 4 | 1 | 0 | 1 | 1.000 | 26 | 2 | 0 | 0 | 16 | 1 | 0 | 0 | 1 | 4.0 |
| 19 | Denni Heimer * | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5.0 |
| 20 | Isis Walters | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 32 | 11 | 112 | .188 | 27 | 12 | 9 | 14 | 77 | 3 | 0 | 3 | 4 | 47.0 | ||
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cyra Polk | 4 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Madison Wille * | 4 | 9 | 3 | 21 | .286 | 5 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Cara Polk * | 4 | 5 | 0 | 13 | .385 | 29 | 4 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | KayLynn Cronin | 4 | 6 | 4 | 15 | .133 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Maddie Lowe * | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Zoe Adkins | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alysa Padgett * | 4 | 10 | 3 | 21 | .333 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 15.0 |
| 14 | Bella Wille * | 4 | 13 | 3 | 30 | .333 | 0 | 0 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | April Hernandez * | 4 | 6 | 2 | 20 | .200 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 50 | 16 | 129 | .264 | 35 | 14 | 9 | 10 | 70 | 2 | 0 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter