Riverland Community College at St. Cloud Technical & Community College
@ St Cloud
9/29/2023 at 6:30 PM
@ St Cloud
9/29/2023 at 6:30 PM
|
Riverland Community College
1 |
St. Cloud Technical & Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Riverland Community College | 25 | 14 | 8 | 6 | 1 |
| St. Cloud Technical & Community College | 23 | 25 | 25 | 25 | 3 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Kenai Holien * | 4 | 6 | 4 | 27 | .074 | 0 | 0 | 0 | 1 | 19 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Madison Jackson * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lilyana Lee * | 4 | 5 | 8 | 22 | -.136 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 5.0 |
| 13 | Elizabeth Prostrollo * | 4 | 2 | 6 | 23 | -.174 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 4.0 |
| 15 | Sarah George * | 4 | 3 | 1 | 10 | .200 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 4.0 |
| 16 | Hilary Minnich * | 4 | 2 | 0 | 9 | .222 | 15 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 0 | 2.0 |
| 20 | Isis Walters | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 19 | 93 | -.011 | 17 | 2 | 4 | 15 | 65 | 2 | 0 | 5 | 1 | 22.0 | ||
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Winter | 4 | 1 | 0 | 1 | 1.000 | 2 | 5 | 4 | 0 | 32 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Olivia Mortenson | 4 | 2 | 0 | 2 | 1.000 | 13 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Abri Hennen | 4 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Josie Hiltner * | 4 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8.0 |
| 7 | Paige Rupp * | 4 | 13 | 2 | 30 | .367 | 0 | 7 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 20.0 |
| 10 | Talimai Cornillez * | 4 | 5 | 1 | 15 | .267 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Emily Kemp * | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 10.0 |
| 13 | Courtney Mathwig | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kailee Beck * | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Aria Peters * | 4 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 40 | 10 | 99 | .303 | 33 | 15 | 9 | 1 | 73 | 4 | 6 | 1 | 2 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter