Minnesota State Community and Technical College at Riverland Community College
@ Austin, MN
10/14/2023 at 2:00 PM
@ Austin, MN
10/14/2023 at 2:00 PM
|
Minnesota State Community and Technical College
3 |
Riverland Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota State Community and Technical College | 25 | 25 | 25 | 3 |
| Riverland Community College | 13 | 14 | 14 | 0 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Ballweg | 3 | 0 | 0 | 1 | .000 | 1 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Ariana Noplos * | 3 | 7 | 0 | 10 | .700 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 3 | Sydney Schaefer | 2 | 2 | 0 | 2 | 1.000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kaleigh Peterson * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Madison Foss | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Faith Marion * | 3 | 7 | 1 | 15 | .400 | 2 | 3 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 10.0 |
| 8 | Kaleigh Sip * | 3 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 11.0 |
| 11 | Kendra Emery * | 3 | 9 | 1 | 13 | .615 | 0 | 5 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 14.0 |
| 12 | Avery Knutson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cassie Dahl * | 3 | 2 | 0 | 3 | .667 | 23 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 43 | 8 | 76 | .461 | 39 | 14 | 5 | 4 | 33 | 0 | 0 | 5 | 0 | 57.0 | ||
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Kenai Holien * | 3 | 3 | 13 | 1 | -10.000 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Madison Jackson * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Elizabeth Prostrollo * | 3 | 5 | 0 | 17 | .294 | 0 | 3 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Sarah George * | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 6.0 |
| 16 | Hilary Minnich * | 3 | 1 | 1 | 7 | .000 | 9 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 20 | Isis Walters * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 16 | 15 | 42 | .024 | 16 | 6 | 5 | 16 | 25 | 0 | 0 | 3 | 1 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter