Riverland Community College at Sisseton Wahpeton
@ Sisseton Wahpeton
9/6/2025 at 12:00 AM
@ Sisseton Wahpeton
9/6/2025 at 12:00 AM
|
Riverland Community College
3 |
Sisseton Wahpeton
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Riverland Community College | 25 | 31 | 18 | 25 | 3 |
| Sisseton Wahpeton | 20 | 29 | 25 | 18 | 1 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 37 | .189 |
| 2 | 19 | 9 | 50 | .200 |
| 3 | 8 | 5 | 24 | .125 |
| 4 | 9 | 8 | 40 | .025 |
Sisseton Wahpeton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiah Parkin | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brea Belting * | 4 | 9 | 3 | 18 | .333 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 3 | Ashlyn McRoberts * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ellasyn Carrier | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Macey Johnson * | 4 | 8 | 3 | 17 | .294 | 38 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 10.0 |
| 6 | Elshe Spanner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kyana Hutchinson * | 4 | 4 | 6 | 20 | -.100 | 2 | 2 | 3 | 2 | 17 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Keeli Johnson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brienna Brewer * | 4 | 14 | 12 | 58 | .034 | 3 | 6 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 20.0 |
| 16 | Brenna Grade * | 4 | 12 | 2 | 26 | .385 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 14.0 |
| 17 | Isis Walters | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Claudia Hensley | 1 | 1 | 2 | 3 | -.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 49 | 28 | 151 | .139 | 46 | 13 | 10 | 8 | 68 | 4 | 0 | 0 | 1 | 66.0 | ||
Sisseton Wahpeton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter