Riverland Community College at Minnesota State Community and Technical College
@ Fergus Falls, MN
10/10/2025 at 6:30 PM
@ Fergus Falls, MN
10/10/2025 at 6:30 PM
|
Riverland Community College
1 |
Minnesota State Community and Technical College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Riverland Community College | 20 | 14 | 25 | 20 | 1 |
| Minnesota State Community and Technical College | 25 | 25 | 19 | 25 | 3 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 54 | .111 |
| 2 | 8 | 9 | 32 | -.031 |
| 3 | 12 | 9 | 62 | .048 |
| 4 | 9 | 4 | 39 | .128 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 52 | .135 |
| 2 | 9 | 4 | 37 | .135 |
| 3 | 5 | 5 | 54 | .000 |
| 4 | 19 | 2 | 50 | .340 |
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiah Parkin | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashlyn McRoberts * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ellasyn Carrier | 4 | 2 | 2 | 8 | .000 | 1 | 1 | 1 | 3 | 31 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Macey Johnson * | 4 | 6 | 3 | 29 | .103 | 28 | 1 | 1 | 0 | 15 | 0 | 2 | 1 | 0 | 8.0 |
| 7 | Kyana Hutchinson | 3 | 1 | 3 | 18 | -.111 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Keeli Johnson | 4 | 4 | 1 | 18 | .167 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Brienna Brewer * | 4 | 10 | 8 | 54 | .037 | 2 | 5 | 0 | 1 | 16 | 0 | 2 | 0 | 0 | 16.0 |
| 11 | Sydney Shelby | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 16 | Brenna Grade * | 4 | 12 | 3 | 33 | .273 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 17 | Isis Walters * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Claudia Hensley * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 40 | 27 | 187 | .070 | 36 | 9 | 9 | 6 | 93 | 0 | 8 | 1 | 0 | 53.0 | ||
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sophie Sanstead * | 4 | 7 | 1 | 26 | .231 | 35 | 0 | 0 | 0 | 25 | 0 | 0 | 1 | 0 | 7.0 |
| 5 | Kiara Goggleye * | 4 | 7 | 1 | 27 | .222 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Taylor Dingwall * | 4 | 10 | 6 | 57 | .070 | 3 | 2 | 3 | 2 | 18 | 0 | 0 | 2 | 0 | 12.0 |
| 9 | McKenna Lee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Hess | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Zoey Felts * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Keela Johnson * | 4 | 14 | 6 | 41 | .195 | 2 | 2 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 16.0 |
| 13 | Kaitlyn Olson | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Terri Wind * | 4 | 7 | 2 | 35 | .143 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 46 | 17 | 193 | .150 | 43 | 7 | 8 | 4 | 117 | 1 | 0 | 3 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter