Skip to navigation Skip to content Skip to footer
1 Tristan Coleman
1 - Tristan Coleman
Height: 6'7''
Weight: 200
Hometown: Maywood, IL
Position: F
Year: So
High School: Franklin
gp 34
pts/g 16.2
fg % 55.1
3pt % 30.3
ft % 62.1
reb/g 8.0
a/g 2.2
Recent Games
Feb 26 vs. Minnesota North College-Mesabi Range W, 108-56
Feb 27 at Anoka-Ramsey Community College W, 85-75
Mar 1 vs. Ridgewater College W, 90-82
Mar 12 vs. Dallas College Richland L, 67-64
Mar 13 vs. Ridgewater College W, 97-89
Mar 14 vs. Joliet Junior College W, 70-66
Statistics category Overall Conf
Games 34 12
Games started 34 12
Minutes 1015 379
Minutes per game 29.9 31.6
FG 227-412 76-141
FG Pct 55.1 53.9
3PT 10-33 2-8
3PT Pct 30.3 25.0
FT 87-140 36-60
FT Pct 62.1 60.0
Off rebounds 132 52
Def rebounds 139 44
Total rebounds 271 96
Rebounds per game 8.0 8.0
Personal fouls 68 27
Disqualifications 1 -
Assists 74 18
Turnovers 50 21
Assist to turnover ratio 1.5 0.9
Steals 43 11
Blocks 15 5
Points 551 190
Points per game 16.2 15.8
Points per 40 min 21.7 20.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 vs. McHenry County College   - - - - - - - - -
Oct 5 Southeast Community College   - - - - - - - - -
Oct 10 at Waldorf University   - - - - - - - - -
Oct 17 at Viterbo University   - - - - - - - - -
Oct 25 at Luther College   - - - - - - - - -
Oct 25 at North Iowa Area Community College   - - - - - - - - -
Nov 1 Minnesota North College-Vermilion W, 93-61 1 25 7-10 70.0 0-1 0.0 1-1 100.0 15
Nov 2 Minnesota North College-Itasca W, 94-55 1 20 4-6 66.7 0-1 0.0 1-2 50.0 9
Nov 10 Luther College W, 77-47 1 24 5-9 55.6 1-2 50.0 1-2 50.0 12
Nov 14 at Minnesota North College-Rainy River W, 88-59 1 15 4-4 100.0 0-0 - 2-6 33.3 10
Nov 15 at Minnesota North College-Hibbing W, 101-53 1 23 9-11 81.8 0-0 - 1-2 50.0 19
Nov 21 Minnesota North College-Itasca W, 97-58 1 23 12-16 75.0 2-2 100.0 4-6 66.7 30
Nov 22 Northland Community & Technical College W, 87-65 1 36 10-21 47.6 0-3 0.0 4-5 80.0 24
Nov 29 at Minnesota North College-Itasca W, 103-69 1 26 9-13 69.2 1-2 50.0 7-9 77.8 26
Dec 5 at Minnesota North College-Mesabi Range W, 94-68 1 23 5-11 45.5 0-1 0.0 2-5 40.0 12
Dec 6 at Minnesota North College-Vermilion W, 95-73 1 26 12-21 57.1 0-2 0.0 0-1 0.0 24
Dec 12 Gogebic Community College W, 78-61 1 32 7-13 53.8 0-0 - 0-0 - 14
Dec 13 Central Lakes College-Brainerd L, 105-103 1 45 9-16 56.3 0-0 - 2-4 50.0 20
Dec 16 Waldorf University W, 101-61 1 31 6-9 66.7 0-1 0.0 3-5 60.0 15
Dec 19 Minnesota North College-Hibbing W, 79-46 1 35 7-9 77.8 0-1 0.0 0-0 - 14
Jan 2 vs. Northland Community & Technical College W, 75-66 1 37 8-20 40.0 0-1 0.0 2-2 100.0 18
Jan 3 at Central Lakes College-Brainerd W, 86-72 1 25 2-7 28.6 0-0 - 0-0 - 4
Jan 7 at Rochester Community and Technical College W, 73-68 1 30 5-10 50.0 0-0 - 3-7 42.9 13
Jan 10 at Minnesota State Community and Technical College W, 82-58 1 26 6-9 66.7 0-0 - 2-4 50.0 14
Jan 14 Minnesota West Community & Technical College W, 75-66 1 20 3-4 75.0 0-0 - 0-0 - 6
Jan 17 Anoka-Ramsey Community College W, 79-76 1 45 4-6 66.7 0-1 0.0 2-4 50.0 10
Jan 21 at St. Cloud Technical & Community College W, 69-68 1 24 3-10 30.0 0-1 0.0 3-5 60.0 9
Jan 24 Ridgewater College W, 82-81 1 36 12-22 54.5 1-1 100.0 4-6 66.7 29
Jan 31 Rochester Community and Technical College W, 75-61 1 39 4-11 36.4 0-1 0.0 4-6 66.7 12
Feb 4 Minnesota State Community and Technical College W, 76-71 1 35 7-16 43.8 0-0 - 3-5 60.0 17
Feb 7 at Minnesota West Community & Technical College W, 92-68 1 31 11-16 68.8 1-3 33.3 2-2 100.0 25
Feb 11 at Anoka-Ramsey Community College W, 77-58 1 31 6-11 54.5 0-1 0.0 3-6 50.0 15
Feb 14 St. Cloud Technical & Community College W, 67-63 1 26 9-13 69.2 0-0 - 4-6 66.7 22
Feb 22 at Ridgewater College L, 91-73 1 36 6-13 46.2 0-0 - 6-9 66.7 18
Feb 26 vs. Minnesota North College-Mesabi Range W, 108-56 1 22 5-9 55.6 1-2 50.0 2-2 100.0 13
Feb 27 at Anoka-Ramsey Community College W, 85-75 1 28 4-8 50.0 0-1 0.0 5-6 83.3 13
Mar 1 vs. Ridgewater College W, 90-82 1 34 7-16 43.8 0-0 - 3-3 100.0 17
Mar 12 vs. Dallas College Richland L, 67-64 1 34 4-8 50.0 1-1 100.0 1-2 50.0 10
Mar 13 vs. Ridgewater College W, 97-89 1 36 9-21 42.9 2-3 66.7 5-10 50.0 25
Mar 14 vs. Joliet Junior College W, 70-66 1 36 6-13 46.2 0-1 0.0 5-7 71.4 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 vs. McHenry County College   - - - - - - - - - - - -
Oct 5 Southeast Community College   - - - - - - - - - - - -
Oct 10 at Waldorf University   - - - - - - - - - - - -
Oct 17 at Viterbo University   - - - - - - - - - - - -
Oct 25 at Luther College   - - - - - - - - - - - -
Oct 25 at North Iowa Area Community College   - - - - - - - - - - - -
Nov 1 Minnesota North College-Vermilion W, 93-61 1 25 2 2 4 5 2 2.5 4 0 2 -
Nov 2 Minnesota North College-Itasca W, 94-55 1 20 3 5 8 4 0 - 6 1 1 -
Nov 10 Luther College W, 77-47 1 24 1 4 5 4 0 - 5 0 3 -
Nov 14 at Minnesota North College-Rainy River W, 88-59 1 15 1 2 3 2 0 - 1 0 0 -
Nov 15 at Minnesota North College-Hibbing W, 101-53 1 23 4 4 8 5 4 1.3 0 1 1 -
Nov 21 Minnesota North College-Itasca W, 97-58 1 23 9 1 10 1 2 0.5 3 1 1 -
Nov 22 Northland Community & Technical College W, 87-65 1 36 6 6 12 6 0 - 2 1 1 -
Nov 29 at Minnesota North College-Itasca W, 103-69 1 26 1 1 2 3 0 - 2 1 1 -
Dec 5 at Minnesota North College-Mesabi Range W, 94-68 1 23 5 5 10 2 1 2.0 0 0 2 -
Dec 6 at Minnesota North College-Vermilion W, 95-73 1 26 6 4 10 0 2 0.0 0 0 1 -
Dec 12 Gogebic Community College W, 78-61 1 32 3 3 6 5 2 2.5 1 0 1 -
Dec 13 Central Lakes College-Brainerd L, 105-103 1 45 12 8 20 3 0 - 1 0 5 1
Dec 16 Waldorf University W, 101-61 1 31 2 1 3 1 1 1.0 1 0 1 -
Dec 19 Minnesota North College-Hibbing W, 79-46 1 35 4 4 8 1 0 - 1 0 2 -
Jan 2 vs. Northland Community & Technical College W, 75-66 1 37 7 9 16 4 3 1.3 0 0 2 -
Jan 3 at Central Lakes College-Brainerd W, 86-72 1 25 4 4 8 0 0 - 1 0 3 -
Jan 7 at Rochester Community and Technical College W, 73-68 1 30 7 1 8 0 2 0.0 2 0 3 -
Jan 10 at Minnesota State Community and Technical College W, 82-58 1 26 1 2 3 2 3 0.7 1 1 1 -
Jan 14 Minnesota West Community & Technical College W, 75-66 1 20 2 4 6 2 1 2.0 2 0 3 -
Jan 17 Anoka-Ramsey Community College W, 79-76 1 45 2 5 7 2 2 1.0 1 1 3 -
Jan 21 at St. Cloud Technical & Community College W, 69-68 1 24 6 3 9 0 1 0.0 0 0 4 -
Jan 24 Ridgewater College W, 82-81 1 36 6 2 8 3 1 3.0 0 0 2 -
Jan 31 Rochester Community and Technical College W, 75-61 1 39 2 7 9 3 2 1.5 1 0 2 -
Feb 4 Minnesota State Community and Technical College W, 76-71 1 35 8 3 11 2 3 0.7 1 1 3 -
Feb 7 at Minnesota West Community & Technical College W, 92-68 1 31 4 7 11 2 3 0.7 1 0 1 -
Feb 11 at Anoka-Ramsey Community College W, 77-58 1 31 3 3 6 1 1 1.0 1 1 0 -
Feb 14 St. Cloud Technical & Community College W, 67-63 1 26 6 5 11 1 2 0.5 0 0 3 -
Feb 22 at Ridgewater College L, 91-73 1 36 5 2 7 0 0 - 1 1 2 -
Feb 26 vs. Minnesota North College-Mesabi Range W, 108-56 1 22 4 7 11 0 2 0.0 2 2 1 -
Feb 27 at Anoka-Ramsey Community College W, 85-75 1 28 2 2 4 2 3 0.7 2 0 3 -
Mar 1 vs. Ridgewater College W, 90-82 1 34 0 7 7 2 2 1.0 0 0 3 -
Mar 12 vs. Dallas College Richland L, 67-64 1 34 2 4 6 1 2 0.5 0 0 4 -
Mar 13 vs. Ridgewater College W, 97-89 1 36 2 5 7 1 1 1.0 0 0 2 -
Mar 14 vs. Joliet Junior College W, 70-66 1 36 0 7 7 4 2 2.0 0 3 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 34 34 29.9 6.7-12.1 55.1 0.3-1.0 30.3 2.6-4.1 62.1 16.2
Total 34 34 29.9 6.7-12.1 55.1 0.3-1.0 30.3 2.6-4.1 62.1 16.2
  gp gs min fg pct 3pt pct ft pct pts
2025-26 34 34 1015 227-412 55.1 10-33 30.3 87-140 62.1 551
Total 34 34 1015 227-412 55.1 10-33 30.3 87-140 62.1 551
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 34 34 29.9 8.9-16.2 55.1 0.4-1.3 30.3 3.4-5.5 62.1 21.7
Total 34 34 29.9 8.9-16.2 55.1 0.4-1.3 30.3 3.4-5.5 62.1 21.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 34 34 29.9 3.9 4.1 8.0 2.0 0.0 2.2 1.5 1.5 1.3 0.4
Total 34 34 29.9 3.9 4.1 8.0 2.0 0.0 2.2 1.5 1.5 1.3 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 34 34 1015 132 139 271 68 1 74 50 1.5 43 15
Total 34 34 1015 132 139 271 68 1 74 50 1.5 43 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 34 34 29.9 5.2 5.5 10.7 2.7 0.0 2.9 2.0 1.5 1.7 0.6
Total 34 34 29.9 5.2 5.5 10.7 2.7 0.0 2.9 2.0 1.5 1.7 0.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 34 29.9 6.7-12.1 55.1 0.3-1.0 30.3 2.6-4.1 62.1 16.2
Conference 12 12 31.6 6.3-11.8 53.9 0.2-0.7 25.0 3.0-5.0 60.0 15.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 31.5 7.1-12.1 58.6 0.3-0.9 28.6 2.2-3.5 63.5 16.6
Away 13 13 26.5 6.3-11.1 56.9 0.2-0.8 18.2 2.8-4.8 58.1 15.5
Neutral 6 6 33.2 6.5-14.5 44.8 0.7-1.3 50.0 3.0-4.3 69.2 16.7
-
Wins 31 31 29.0 6.7-12.1 55.5 0.3-1.0 28.1 2.5-4.0 62.4 16.2
Losses 3 3 38.3 6.3-12.3 51.4 0.3-0.3 100.0 3.0-5.0 60.0 16.0
-
November 8 8 24.0 7.5-11.2 66.7 0.5-1.4 36.4 2.6-4.1 63.6 18.1
December 6 6 32.1 7.7-13.2 58.2 0.0-0.8 0.0 1.2-2.5 46.7 16.5
January 9 9 31.3 5.2-11.0 47.5 0.1-0.6 20.0 2.2-3.8 58.8 12.8
February 7 7 29.9 6.9-12.3 55.8 0.3-1.0 28.6 3.6-5.1 69.4 17.6
March 4 4 35.0 6.5-14.5 44.8 0.8-1.2 60.0 3.5-5.5 63.6 17.3
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 1015 227-412 55.1 10-33 30.3 87-140 62.1 551
Conference 12 12 379 76-141 53.9 2-8 25.0 36-60 60.0 190
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 472 106-181 58.6 4-14 28.6 33-52 63.5 249
Away 13 13 344 82-144 56.9 2-11 18.2 36-62 58.1 202
Neutral 6 6 199 39-87 44.8 4-8 50.0 18-26 69.2 100
-
Wins 31 31 900 208-375 55.5 9-32 28.1 78-125 62.4 503
Losses 3 3 115 19-37 51.4 1-1 100.0 9-15 60.0 48
-
November 8 8 192 60-90 66.7 4-11 36.4 21-33 63.6 145
December 6 6 192 46-79 58.2 0-5 0.0 7-15 46.7 99
January 9 9 282 47-99 47.5 1-5 20.0 20-34 58.8 115
February 7 7 209 48-86 55.8 2-7 28.6 25-36 69.4 123
March 4 4 140 26-58 44.8 3-5 60.0 14-22 63.6 69
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 34 29.9 8.9-16.2 55.1 0.4-1.3 30.3 3.4-5.5 62.1 21.7
Conference 12 12 31.6 8.0-14.9 53.9 0.2-0.8 25.0 3.8-6.3 60.0 20.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 31.5 9.0-15.3 58.6 0.3-1.2 28.6 2.8-4.4 63.5 21.1
Away 13 13 26.5 9.5-16.7 56.9 0.2-1.3 18.2 4.2-7.2 58.1 23.5
Neutral 6 6 33.2 7.8-17.5 44.8 0.8-1.6 50.0 3.6-5.2 69.2 20.1
-
Wins 31 31 29.0 9.2-16.7 55.5 0.4-1.4 28.1 3.5-5.6 62.4 22.3
Losses 3 3 38.3 6.6-12.9 51.4 0.3-0.3 100.0 3.1-5.2 60.0 16.7
-
November 8 8 24.0 12.5-18.8 66.7 0.8-2.3 36.4 4.4-6.9 63.6 30.2
December 6 6 32.1 9.6-16.4 58.2 0.0-1.0 0.0 1.5-3.1 46.7 20.6
January 9 9 31.3 6.7-14.0 47.5 0.1-0.7 20.0 2.8-4.8 58.8 16.3
February 7 7 29.9 9.2-16.5 55.8 0.4-1.3 28.6 4.8-6.9 69.4 23.5
March 4 4 35.0 7.4-16.6 44.8 0.9-1.4 60.0 4.0-6.3 63.6 19.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 34 29.9 3.9 4.1 8.0 2.0 0.0 2.2 1.5 1.5 1.3 0.4
Conference 12 12 31.6 4.3 3.7 8.0 2.3 - 1.5 1.8 0.9 0.9 0.4
Exhibition - - - - - - - - - - - - -
-
Home 15 15 31.5 4.5 4.0 8.5 2.2 0.1 2.9 1.2 2.4 1.9 0.3
Away 13 13 26.5 3.8 3.1 6.8 1.7 - 1.5 1.5 0.9 0.9 0.4
Neutral 6 6 33.2 2.5 6.5 9.0 2.2 - 2.0 2.0 1.0 0.3 0.8
-
Wins 31 31 29.0 3.6 4.0 7.7 1.8 - 2.3 1.5 1.5 1.3 0.5
Losses 3 3 38.3 6.3 4.7 11.0 3.7 0.3 1.3 0.7 2.0 0.7 0.3
-
November 8 8 24.0 3.4 3.1 6.5 1.3 - 3.8 1.0 3.8 2.9 0.6
December 6 6 32.1 5.3 4.2 9.5 2.0 0.2 2.0 1.0 2.0 0.7 0.0
January 9 9 31.3 4.1 4.1 8.2 2.6 - 1.8 1.7 1.1 0.9 0.2
February 7 7 29.9 4.6 4.1 8.7 1.9 - 1.1 2.0 0.6 1.1 0.7
March 4 4 35.0 1.0 5.8 6.8 2.5 - 2.0 1.8 1.1 0.0 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 34 1015 132 139 271 68 1 74 50 1.5 43 15
Conference 12 12 379 52 44 96 27 - 18 21 0.9 11 5
Exhibition - - - - - - - - - - - - -
-
Home 15 15 472 68 60 128 33 1 43 18 2.4 29 5
Away 13 13 344 49 40 89 22 - 19 20 0.9 12 5
Neutral 6 6 199 15 39 54 13 - 12 12 1.0 2 5
-
Wins 31 31 900 113 125 238 57 - 70 48 1.5 41 14
Losses 3 3 115 19 14 33 11 1 4 2 2.0 2 1
-
November 8 8 192 27 25 52 10 - 30 8 3.8 23 5
December 6 6 192 32 25 57 12 1 12 6 2.0 4 0
January 9 9 282 37 37 74 23 - 16 15 1.1 8 2
February 7 7 209 32 29 61 13 - 8 14 0.6 8 5
March 4 4 140 4 23 27 10 - 8 7 1.1 0 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 34 29.9 5.2 5.5 10.7 2.7 0.0 2.9 2.0 1.5 1.7 0.6
Conference 12 12 31.6 5.5 4.6 10.1 2.8 0.0 1.9 2.2 0.9 1.2 0.5
Exhibition - - - - - - - - - - - - -
-
Home 15 15 31.5 5.8 5.1 10.8 2.8 0.1 3.6 1.5 2.4 2.5 0.4
Away 13 13 26.5 5.7 4.6 10.3 2.6 0.0 2.2 2.3 0.9 1.4 0.6
Neutral 6 6 33.2 3.0 7.8 10.9 2.6 0.0 2.4 2.4 1.0 0.4 1.0
-
Wins 31 31 29.0 5.0 5.6 10.6 2.5 0.0 3.1 2.1 1.5 1.8 0.6
Losses 3 3 38.3 6.6 4.9 11.5 3.8 0.3 1.4 0.7 2.0 0.7 0.3
-
November 8 8 24.0 5.6 5.2 10.8 2.1 0.0 6.3 1.7 3.8 4.8 1.0
December 6 6 32.1 6.7 5.2 11.8 2.5 0.2 2.5 1.2 2.0 0.8 0.0
January 9 9 31.3 5.2 5.2 10.5 3.3 0.0 2.3 2.1 1.1 1.1 0.3
February 7 7 29.9 6.1 5.6 11.7 2.5 0.0 1.5 2.7 0.6 1.5 1.0
March 4 4 35.0 1.1 6.6 7.7 2.9 0.0 2.3 2.0 1.1 0.0 0.9

Riverland Community College is a member of the Minnesota State system and an equal opportunity employer/educator.
Riverland Community College College is a member of the National Junior College Athletic Association (NJCAA) and the Minnesota College Athletic Conference (MCAC).